Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KAL284 YYZ/CYYZ 12:45z ANC/PANC 19:40z 6:55 B74H
KAL284 ORD/KORD 09:00z YYZ/CYYZ 10:45z 1:45 B74H
KAL284 ANC/PANC 20:40z ICN/RKSI 04:55z 8:15 B74H
KAL285 ICN/RKSI 14:55z ANC/PANC 22:07z 7:12 B77F
KAL285 ATL/KATL 08:05z YYZ/CYYZ 09:51z 1:46 B77F
KAL285 ANC/PANC 23:30z ATL/KATL 05:47z 6:17 B77F
KAL311 ICN/RKSI 02:50z HKG/VHHH 06:55z 4:05 B74F
KAL312 HKG/VHHH 08:55z ICN/RKSI 12:20z 3:25 B74F
KAL313 ICN/RKSI 13:25z HKG/VHHH 17:10z 3:45 B77F
KAL313 ICN/RKSI 13:35z HKG/VHHH 16:40z 3:05 B77F
KAL314 HKG/VHHH 19:10z ICN/RKSI 22:40z 3:30 B77F
KAL315 ICN/RKSI 14:03z PVG/ZSPD 15:38z 1:35 B74F
KAL315 ICN/RKSI 14:35z PVG/ZSPD 16:10z 1:35 B77F B74H
KAL316 PVG/ZSPD 21:41z ICN/RKSI 23:08z 1:27 B74H
KAL316 PVG/ZSPD 18:50z ICN/RKSI 20:50z 2:00 B74H B74F B77F
KAL317 ICN/RKSI 02:55z TSN/ZBTJ 04:24z 1:29 B74F B77F
KAL317 ICN/RKSI 02:15z TSN/ZBTJ 04:25z 2:10 B74F
KAL317 TSN/ZBTJ 08:08z ICN/RKSI 09:22z 1:14 B77F
KAL317 ICN/RKSI 06:13z TSN/ZBTJ 07:45z 1:32 B74F
KAL318 TSN/ZBTJ 08:00z ICN/RKSI 09:40z 1:40 B77F B74F
KAL319 ICN/RKSI 16:02z CAN/ZGGG 19:16z 3:14 B74F
KAL319 ICN/RKSI 18:55z CAN/ZGGG 22:14z 3:19 B74F
KAL319 ICN/RKSI 15:05z CAN/ZGGG 18:45z 3:40 B74H B74F B77F
KAL320 CAN/ZGGG 20:45z ICN/RKSI 00:10z 3:25 B77F B74F B74H
KAL320 CAN/ZGGG 00:40z ICN/RKSI 03:20z 2:40 B74F
KAL321 ICN/RKSI 15:35z CAN/ZGGG 19:15z 3:40 B77F
KAL322 CAN/ZGGG 21:15z ICN/RKSI 00:45z 3:30 B77F
KAL327 ICN/RKSI 14:50z XIY/ZLXY 18:15z 3:25 B74F
KAL327 XIY/ZLXY 19:15z CGO/ZHCC 20:55z 1:40 B74F
KAL327 XIY/ZLXY 20:16z CGO/ZHCC 21:25z 1:09 B77F
KAL327 ICN/RKSI 15:22z XIY/ZLXY 18:21z 2:59 B77F
KAL328 CGO/ZHCC 21:55z ICN/RKSI 00:25z 2:30 B77F B74F
KAL335 ICN/RKSI 16:50z PVG/ZSPD 19:05z 2:15 B74H B74F
KAL336 PVG/ZSPD 21:55z ICN/RKSI 23:50z 1:55 B77F B74H B74F
KAL341 PEN/WMKP 02:00z SGN/VVTS 03:29z 1:29 B77F
KAL341 ICN/RKSI 16:00z PEN/WMKP 22:35z 6:35 B77F
KAL342 SGN/VVTS 05:59z ICN/RKSI 10:27z 4:28 B77F
KAL343 MNL/RPLL 20:59z SIN/WSSS 00:16z 3:17 B74F
KAL344 SIN/WSSS 02:34z ICN/RKSI 08:27z 5:53 B74F
KAL349 ICN/RKSI 13:47z CGK/WIII 20:16z 6:29 B77F
KAL349 CGK/WIII 22:39z PEN/WMKP 00:34z 1:55 B77F
KAL350 PEN/WMKP 02:40z ICN/RKSI 08:23z 5:43 B77F
KAL361 ICN/RKSI 14:30z HAN/VVNB 18:55z 4:25 B77F B74F
KAL362 HAN/VVNB 20:55z ICN/RKSI 01:05z 4:10 B74F B77F
KAL373 HAN/VVNB 21:56z PEN/WMKP 00:31z 2:35 B74F
KAL373 ICN/RKSI 15:16z HAN/VVNB 19:33z 4:17 B74F
KAL374 PEN/WMKP 02:40z ICN/RKSI 08:38z 5:58 B74F
KAL389 ICN/RKSI 15:45z KUL/WMKK 22:25z 6:40 B77F
KAL389 KUL/WMKK 02:19z SGN/VVTS 04:00z 1:41 B77F
KAL390 SGN/VVTS 06:10z ICN/RKSI 10:38z 4:28 B77F
Filter