Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KAL513 FRA/EDDF 18:55z MXP/LIMC 20:25z 1:30 B74H
KAL517 AMS/EHAM 15:10z FRA/EDDF 16:25z 1:15 B74H
KAL537 VIE/LOWW 15:50z FRA/EDDF 17:35z 1:45 B74H
KAL537 VIE/LOWW 15:15z FRA/EDDF 16:50z 1:35 B74H
KAL539 FRA/EDDF 16:10z LHR/EGLL 17:55z 1:45 B77F
KAL539 ICN/RKSI 00:35z FRA/EDDF 14:10z 13:35 B77F
KAL540 LHR/EGLL 19:55z ICN/RKSI 07:38z 11:43 B77F
KAL541 ICN/RKSI 16:40z VIE/LOWW 05:40z 13:00 B77F
KAL541 VIE/LOWW 07:40z OSL/ENGM 10:05z 2:25 B77F
KAL542 OSL/ENGM 12:05z ICN/RKSI 00:30z 12:25 B77F
KAL551 ICN/RKSI 04:35z NRT/RJAA 07:00z 2:25 B74H B74F
KAL551 ICN/RKSI 06:25z NRT/RJAA 08:11z 1:46 B74H
KAL552 NRT/RJAA 09:23z ICN/RKSI 11:31z 2:08 B74F
KAL552 NRT/RJAA 10:52z ICN/RKSI 13:03z 2:11 B74H
KAL552 NRT/RJAA 10:12z ICN/RKSI 12:26z 2:14 B74H
KAL552 NRT/RJAA 09:40z ICN/RKSI 12:20z 2:40 B74H B74F
KAL553 ICN/RKSI 05:15z KIX/RJBB 07:05z 1:50 B74F B77F B74H
KAL553 ICN/RKSI 06:46z KIX/RJBB 08:15z 1:29 B74H B74F
KAL553 ICN/RKSI 05:15z KIX/RJBB 07:10z 1:55 B74H B77F
KAL553 ICN/RKSI 05:53z KIX/RJBB 07:12z 1:19 B74H
KAL554 KIX/RJBB 10:10z ICN/RKSI 12:10z 2:00 B74H B74F B77F
KAL554 KIX/RJBB 11:10z ICN/RKSI 12:39z 1:29 B74H
KAL557 ICN/RKSI 07:56z KKJ/RJFR 09:02z 1:06 B77F
KAL558 KKJ/RJFR 11:03z ICN/RKSI 12:14z 1:11 B77F
KAL567 VIE/LOWW 15:50z ZRH/LSZH 17:25z 1:35 B77F
KAL567 ICN/RKSI 00:50z VIE/LOWW 13:50z 13:00 B77F
KAL568 ZRH/LSZH 19:25z ICN/RKSI 07:05z 11:40 B77F
KAL591 VIE/LOWW 07:40z MAD/LEMD 10:45z 3:05 B74H
KAL601 ICN/RKSI 09:50z CEB/RPVM 14:20z 4:30 B77W
KAL602 CEB/RPVM 16:15z ICN/RKSI 20:35z 4:20 B77W
KAL619 ICN/RKSI 13:30z MNL/RPLL 17:55z 4:25 A21N
KAL620 MNL/RPLL 19:10z ICN/RKSI 23:10z 4:00 A21N
KAL621 ICN/RKSI 22:40z MNL/RPLL 03:00z 4:20 B77W
KAL622 MNL/RPLL 04:30z ICN/RKSI 08:25z 3:55 B77W
KAL623 ICN/RKSI 10:05z MNL/RPLL 14:25z 4:20 B77W
KAL624 MNL/RPLL 15:40z ICN/RKSI 19:25z 3:45 B77W
KAL625 ICN/RKSI 11:05z MNL/RPLL 15:30z 4:25 A21N
KAL626 MNL/RPLL 16:55z ICN/RKSI 21:00z 4:05 A21N
KAL643 ICN/RKSI 05:35z SIN/WSSS 12:25z 6:50 B77W
KAL644 SIN/WSSS 14:30z ICN/RKSI 20:45z 6:15 B77W
KAL645 ICN/RKSI 09:30z SIN/WSSS 16:10z 6:40 B77W
KAL646 SIN/WSSS 17:35z ICN/RKSI 23:50z 6:15 B77W
KAL647 ICN/RKSI 14:15z SIN/WSSS 21:00z 6:45 A333
KAL648 SIN/WSSS 02:40z ICN/RKSI 09:25z 6:45 A333
KAL651 ICN/RKSI 08:20z BKK/VTBS 14:30z 6:10 B773 B789
KAL652 BKK/VTBS 16:15z ICN/RKSI 21:35z 5:20 B789 B773
KAL653 ICN/RKSI 10:05z BKK/VTBS 16:20z 6:15 B77W B78X
KAL654 BKK/VTBS 17:55z ICN/RKSI 23:15z 5:20 B77W B78X
KAL655 ICN/RKSI 11:50z BKK/VTBS 17:55z 6:05 A21N
KAL656 BKK/VTBS 19:05z ICN/RKSI 00:40z 5:35 A21N
Filter