Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
WJA3817 MSP/KMSP 21:45z YQR/CYQR 00:20z 2:35 DH8D
WJA1845 MSP/KMSP 18:15z YXE/CYXE 20:38z 2:23 B738 B38M
WJA1531 MSP/KMSP 19:55z YEG/CYEG 22:59z 3:04 B737 B738
KLM656 MSP/KMSP 20:05z AMS/EHAM 04:00z 7:55 B789 B772
DAL9976 MSP/KMSP 15:45z ATL/KATL 18:15z 2:30 A359
DAL9970 MSP/KMSP 12:00z DTW/KDTW 13:50z 1:50 A321
DAL9964 MSP/KMSP 18:15z DTW/KDTW 20:49z 2:34 B712
DAL9960 MSP/KMSP 17:00z ATL/KATL 19:12z 2:12 BCS3
DAL9936 MSP/KMSP 15:00z SBD/KSBD 18:34z 3:34 BCS1
DAL9755 MSP/KMSP 20:30z ATL/KATL 22:49z 2:19 A333
DAL8950 MSP/KMSP 20:00z YEG/CYEG 22:34z 2:34 B752
DAL8942 MSP/KMSP 04:00z SAT/KSAT 06:49z 2:49 B752
DAL8933 MSP/KMSP 18:00z MSY/KMSY 20:21z 2:21 B752
DAL8919 MSP/KMSP 02:00z CLE/KCLE 03:40z 1:40 B752
DAL8914 MSP/KMSP 22:00z MSN/KMSN 02:16z 4:16 B739
DAL8914 MSP/KMSP 17:55z MSN/KMSN 18:40z 0:45 B739
DAL8866 MSP/KMSP 20:45z SEA/KSEA 00:06z 3:21 A333
DAL8843 MSP/KMSP 18:50z ORD/KORD 20:00z 1:10 B752
DAL8841 MSP/KMSP 20:40z DTW/KDTW 22:03z 1:23 B752
DAL8799 MSP/KMSP 03:20z ATL/KATL 05:58z 2:38 A321
DAL8798 MSP/KMSP 16:15z SLC/KSLC 19:14z 2:59 B739
DAL8771 MSP/KMSP 02:45z ATL/KATL 05:15z 2:30 B739
DAL5536 MSP/KMSP 15:00z XNA/KXNA 17:04z 2:04 CRJ9
DAL5527 MSP/KMSP 01:50z TYS/KTYS 04:09z 2:19 CRJ9
DAL5519 MSP/KMSP 20:20z GRB/KGRB 21:37z 1:17 CRJ9
DAL5518 MSP/KMSP 19:19z ORF/KORF 22:07z 2:48 CRJ9
DAL5501 MSP/KMSP 19:12z GRR/KGRR 20:55z 1:43 CRJ9
DAL5489 MSP/KMSP 02:00z YUL/CYUL 04:42z 2:42 CRJ9
DAL5412 MSP/KMSP 18:55z MCI/KMCI 20:43z 1:48 CRJ9
DAL5335 MSP/KMSP 19:38z TYS/KTYS 21:54z 2:16 CRJ9
DAL5253 MSP/KMSP 01:47z DSM/KDSM 03:15z 1:28 CRJ9
DAL5245 MSP/KMSP 00:17z FSD/KFSD 01:40z 1:23 CRJ9
DAL5209 MSP/KMSP 03:45z RAP/KRAP 05:39z 1:54 CRJ9
DAL5177 MSP/KMSP 15:12z RAP/KRAP 17:22z 2:10 CRJ9
DAL5163 MSP/KMSP 18:55z MCI/KMCI 20:32z 1:37 CRJ9
DAL5161 MSP/KMSP 12:55z PIT/KPIT 15:13z 2:18 CRJ9
DAL5104 MSP/KMSP 14:50z SDF/KSDF 16:57z 2:07 CRJ9
DAL5064 MSP/KMSP 18:55z DSM/KDSM 20:19z 1:24 CRJ9
DAL5063 MSP/KMSP 21:39z DSM/KDSM 23:03z 1:24 CRJ9
DAL5045 MSP/KMSP 18:50z HPN/KHPN 21:37z 2:47 CRJ9
DAL5030 MSP/KMSP 16:00z AVL/KAVL 18:27z 2:27 CRJ9
DAL5027 MSP/KMSP 03:30z GFK/KGFK 04:56z 1:26 CRJ9
DAL4998 MSP/KMSP 14:55z DSM/KDSM 16:20z 1:25 CRJ9
DAL4982 MSP/KMSP 20:28z CWA/KCWA 21:42z 1:14 CRJ9
DAL4969 MSP/KMSP 02:13z SYR/KSYR 04:42z 2:29 CRJ9
DAL4962 MSP/KMSP 21:15z BIS/KBIS 22:56z 1:41 CRJ9
DAL4952 MSP/KMSP 17:00z BIS/KBIS 18:47z 1:47 CRJ9
DAL4952 MSP/KMSP 19:15z BIS/KBIS 20:57z 1:42 CRJ9
DAL4948 MSP/KMSP 03:50z BIS/KBIS 05:26z 1:36 CRJ9
DAL4934 MSP/KMSP 01:55z CWA/KCWA 03:07z 1:12 CRJ9
Filter