Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
DAL3528 MSP/KMSP 20:20z ATW/KATW 21:38z 1:18 CRJ9 E175
DAL3528 MSP/KMSP 20:20z ATW/KATW 21:38z 1:18 CRJ9
DAL3508 MSP/KMSP 01:45z OMA/KOMA 03:08z 1:23 CRJ9
DAL3507 MSP/KMSP 03:30z OMA/KOMA 04:52z 1:22 CRJ9
DAL3357 MSP/KMSP 23:44z LEX/KLEX 01:49z 2:05 CRJ9
DAL2983 MSP/KMSP 16:36z DCA/KDCA 19:00z 2:24 A319
DAL2983 MSP/KMSP 16:05z DCA/KDCA 18:30z 2:25 A319
DAL2982 MSP/KMSP 17:59z BOI/KBOI 21:09z 3:10 A320
DAL2972 MSP/KMSP 13:05z DFW/KDFW 15:57z 2:52 A320
DAL2971 MSP/KMSP 20:56z DFW/KDFW 23:36z 2:40 BCS3 BCS1 A320 A319
DAL2970 MSP/KMSP 16:00z DFW/KDFW 18:38z 2:38 A320
DAL2969 MSP/KMSP 12:55z JFK/KJFK 15:47z 2:52 A319 BCS1 BCS3
DAL2967 MSP/KMSP 02:20z DFW/KDFW 04:58z 2:38 A320 A319
DAL2963 MSP/KMSP 20:33z DCA/KDCA 23:03z 2:30 A319
DAL2962 MSP/KMSP 00:41z DCA/KDCA 03:08z 2:27 A319 A320
DAL2961 MSP/KMSP 02:05z DCA/KDCA 04:31z 2:26 A320 A319
DAL2958 MSP/KMSP 13:35z DCA/KDCA 16:09z 2:34 BCS3 BCS1
DAL2954 MSP/KMSP 03:59z BZN/KBZN 06:37z 2:38 A321
DAL2946 MSP/KMSP 21:20z CVG/KCVG 23:13z 1:53 BCS1 A319 A320 BCS3
DAL2941 MSP/KMSP 16:10z SRQ/KSRQ 19:33z 3:23 BCS3 B739
DAL2932 MSP/KMSP 02:15z RDU/KRDU 04:44z 2:29 B739
DAL2931 MSP/KMSP 00:15z DEN/KDEN 02:31z 2:16 A321
DAL2929 MSP/KMSP 01:45z CLT/KCLT 04:15z 2:30 B712
DAL2918 MSP/KMSP 02:49z BWI/KBWI 05:21z 2:32 B739
DAL2918 MSP/KMSP 02:22z BWI/KBWI 04:49z 2:27 B739
DAL2895 MSP/KMSP 16:41z EWR/KEWR 19:30z 2:49 B712 A320
DAL2887 MSP/KMSP 00:15z BIS/KBIS 01:47z 1:32 A319
DAL2884 MSP/KMSP 20:42z BWI/KBWI 23:11z 2:29 B739 BCS1 A320
DAL2871 MSP/KMSP 02:15z BDL/KBDL 04:48z 2:33 A320
DAL2864 MSP/KMSP 13:00z EWR/KEWR 15:59z 2:59 B712
DAL2846 MSP/KMSP 02:00z EWR/KEWR 04:41z 2:41 B712 B738
DAL2819 MSP/KMSP 18:55z CLT/KCLT 21:26z 2:31 B712
DAL2798 MSP/KMSP 13:05z CLE/KCLE 15:12z 2:07 B712
DAL2792 MSP/KMSP 13:05z CLT/KCLT 15:53z 2:48 B712
DAL2773 MSP/KMSP 00:17z SAT/KSAT 03:19z 3:02 BCS1
DAL2764 MSP/KMSP 18:45z LGA/KLGA 21:24z 2:39 A321
DAL2764 MSP/KMSP 19:25z LGA/KLGA 22:04z 2:39 A321
DAL2764 MSP/KMSP 16:41z LGA/KLGA 19:25z 2:44 A321
DAL2756 MSP/KMSP 19:25z LGA/KLGA 22:12z 2:47 A321
DAL2756 MSP/KMSP 16:35z LGA/KLGA 19:15z 2:40 A321
DAL2749 MSP/KMSP 01:59z AUS/KAUS 04:59z 3:00 BCS3
DAL2749 MSP/KMSP 23:00z AUS/KAUS 02:03z 3:03 BCS3
DAL2748 MSP/KMSP 21:45z FSD/KFSD 22:52z 1:07 A319
DAL2748 MSP/KMSP 03:54z FSD/KFSD 05:00z 1:06 A319
DAL2733 MSP/KMSP 02:00z LGA/KLGA 04:40z 2:40 B739
DAL2732 MSP/KMSP 21:41z LGA/KLGA 00:25z 2:44 A321 B739
DAL2725 MSP/KMSP 21:28z PIT/KPIT 23:35z 2:07 B712
DAL2724 MSP/KMSP 15:05z BNA/KBNA 17:15z 2:10 B739
DAL2724 MSP/KMSP 12:55z BNA/KBNA 15:03z 2:08 B739 A319 A321
DAL2719 MSP/KMSP 13:00z LGA/KLGA 15:53z 2:53 A321
Filter