Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
WJA3323 YQL/CYQL 22:50z YYC/CYYC 23:40z 0:50 DH8D
WJA3322 YYC/CYYC 21:20z YQL/CYQL 22:16z 0:56 DH8D
WJA3318 YYC/CYYC 00:30z YEG/CYEG 01:31z 1:01 DH8D
WJA3312 YYC/CYYC 02:15z YEG/CYEG 03:16z 1:01 DH8D
WJA3311 YEG/CYEG 02:45z YYC/CYYC 03:45z 1:00 DH8D
WJA3310 YYC/CYYC 18:30z YEG/CYEG 19:31z 1:01 DH8D
WJA3309 YEG/CYEG 20:05z YYC/CYYC 21:05z 1:00 DH8D
WJA3307 YEG/CYEG 00:15z YYC/CYYC 01:15z 1:00 DH8D
WJA3306 YYC/CYYC 22:15z YEG/CYEG 23:16z 1:01 DH8D
WJA3305 YEG/CYEG 22:15z YYC/CYYC 23:15z 1:00 DH8D
WJA3304 YYC/CYYC 20:35z YEG/CYEG 21:36z 1:01 DH8D
WJA3303 YEG/CYEG 17:45z YYC/CYYC 18:48z 1:03 DH8D
WJA3302 YYC/CYYC 15:50z YEG/CYEG 16:54z 1:04 DH8D
WJA3301 YEG/CYEG 14:00z YYC/CYYC 15:05z 1:05 DH8D
WJA3300 YYC/CYYC 13:00z YEG/CYEG 14:08z 1:08 DH8D
WJA3219 YYZ/CYYZ 02:00z YQT/CYQT 04:11z 2:11 DH8D
WJA3216 YQT/CYQT 17:15z YYZ/CYYZ 19:12z 1:57 DH8D
WJA2999 CUN/MMUN 18:05z DTW/KDTW 21:49z 3:44 B738
WJA2997 PUJ/MDPC 17:15z DTW/KDTW 21:56z 4:41 B38M
WJA2995 PUJ/MDPC 18:25z DTW/KDTW 23:06z 4:41 B38M
WJA2991 RIH/MPSM 20:00z YQB/CYQB 01:59z 5:59 B38M
WJA2990 YQB/CYQB 14:00z RIH/MPSM 20:25z 6:25 B738
WJA2989 RIH/MPSM 21:25z YYZ/CYYZ 02:56z 5:31 B738
WJA2989 RIH/MPSM 19:45z YYZ/CYYZ 01:16z 5:31 B38M
WJA2988 YYZ/CYYZ 13:00z RIH/MPSM 18:38z 5:38 B38M
WJA2988 YYZ/CYYZ 14:55z RIH/MPSM 20:33z 5:38 B738
WJA2987 RIH/MPSM 21:25z YUL/CYUL 02:52z 5:27 B738
WJA2986 YUL/CYUL 14:30z RIH/MPSM 20:31z 6:01 B738
WJA2986 YUL/CYUL 13:00z RIH/MPSM 19:01z 6:01 B38M
WJA2979 POP/MDPP 18:30z YUL/CYUL 22:54z 4:24 B38M
WJA2979 POP/MDPP 18:30z YQB/CYQB 22:54z 4:24 B38M
WJA2979 POP/MDPP 16:15z YUL/CYUL 20:39z 4:24 B38M
WJA2978 YUL/CYUL 11:00z POP/MDPP 15:16z 4:16 B38M
WJA2978 YQB/CYQB 13:00z POP/MDPP 17:24z 4:24 B38M
WJA2978 YUL/CYUL 13:00z POP/MDPP 17:16z 4:16 B38M
WJA2975 PVR/MMPR 19:20z YUL/CYUL 00:36z 5:16 B38M
WJA2974 YUL/CYUL 12:15z PVR/MMPR 18:30z 6:15 B38M
WJA2970 YBG/CYBG 15:30z YQB/CYQB 16:19z 0:49 B738
WJA2969 TQO/MMTL 20:10z YUL/CYUL 00:40z 4:30 B38M
WJA2968 YUL/CYUL 14:00z TQO/MMTL 19:09z 5:09 B38M
WJA2965 CUN/MMUN 18:00z YUL/CYUL 22:23z 4:23 B738 B38M
WJA2965 CUN/MMUN 20:05z YUL/CYUL 00:28z 4:23 B38M B738
WJA2964 YUL/CYUL 16:20z CUN/MMUN 21:25z 5:05 B38M
WJA2964 YUL/CYUL 13:45z CUN/MMUN 18:50z 5:05 B738 B38M
WJA2964 YUL/CYUL 12:00z CUN/MMUN 17:05z 5:05 B38M
WJA2963 CUN/MMUN 18:55z YUL/CYUL 23:18z 4:23 B38M
WJA2963 CUN/MMUN 18:15z YUL/CYUL 22:38z 4:23 B738
WJA2963 CUN/MMUN 21:05z YUL/CYUL 01:28z 4:23 B38M
WJA2962 YUL/CYUL 12:00z CUN/MMUN 17:05z 5:05 B738
WJA2962 YUL/CYUL 10:45z CUN/MMUN 15:50z 5:05 B38M
Filter