Routes

Routes
View Our Route Map View Route Suggestions Total routes: 1,242
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AFR1285 TUN/DTTA 10:45z CDG/LFPG 13:20z 2:35 A321 A320
AFR1286 CDG/LFPG 13:20z DBV/LDDU 15:40z 2:20 A318 E190
AFR1287 DBV/LDDU 16:30z CDG/LFPG 19:00z 2:30 A318 E190
AFR1288 CDG/LFPG 12:15z BRI/LIBD 14:35z 2:20 E190
AFR1289 BRI/LIBD 15:20z CDG/LFPG 18:00z 2:40 E190
AFR1296 CDG/LFPG 06:10z CMN/GMMN 09:15z 3:05 A319
AFR1297 CMN/GMMN 10:15z CDG/LFPG 13:20z 3:05 A319
AFR1300 CDG/LFPG 07:20z MAD/LEMD 09:25z 2:05 A321 A320 BCS3
AFR1301 MAD/LEMD 10:20z CDG/LFPG 12:25z 2:05 A320 A321 BCS3
AFR1304 CDG/LFPG 12:05z FCO/LIRF 14:10z 2:05 A319 A320 BCS3
AFR1305 FCO/LIRF 15:10z CDG/LFPG 17:20z 2:10 A319 BCS3 A320
AFR1306 CDG/LFPG 05:10z DUS/EDDL 06:25z 1:15 E170 E190
AFR1307 DUS/EDDL 07:05z CDG/LFPG 08:25z 1:20 E190 E170
AFR1310 CDG/LFPG 19:20z NUE/EDDN 20:45z 1:25 E190
AFR1310 CDG/LFPG 18:25z NUE/EDDN 19:50z 1:25 E170 E190
AFR1311 NUE/EDDN 05:45z CDG/LFPG 07:20z 1:35 E190
AFR1311 NUE/EDDN 04:50z CDG/LFPG 06:25z 1:35 E190 E170
AFR1312 CDG/LFPG 16:20z LIN/LIML 17:45z 1:25 A320 A321 BCS3 E190
AFR1313 LIN/LIML 18:35z CDG/LFPG 20:05z 1:30 A320 BCS3 E190 A321
AFR1314 CDG/LFPG 10:40z BHX/EGBB 12:05z 1:25 E170 E190
AFR1315 BHX/EGBB 12:50z CDG/LFPG 14:15z 1:25 E170 E190
AFR1318 CDG/LFPG 14:30z FRA/EDDF 15:50z 1:20 E190 E170
AFR1319 FRA/EDDF 16:30z CDG/LFPG 18:00z 1:30 E190 E170
AFR1326 CDG/LFPG 17:25z VCE/LIPZ 19:10z 1:45 BCS3
AFR1327 VCE/LIPZ 04:00z CDG/LFPG 05:50z 1:50 BCS3
AFR1328 CDG/LFPG 13:30z BLQ/LIPE 15:05z 1:35 A320 BCS3 A321
AFR1329 BLQ/LIPE 16:00z CDG/LFPG 17:50z 1:50 BCS3 A321 A320
AFR1330 CDG/LFPG 08:15z MXP/LIMC 09:40z 1:25 A320 A319
AFR1331 MXP/LIMC 10:25z CDG/LFPG 11:55z 1:30 A320 A319
AFR1338 CDG/LFPG 06:30z HAJ/EDDV 08:00z 1:30 E190
AFR1339 HAJ/EDDV 08:40z CDG/LFPG 10:15z 1:35 E190
AFR1340 CDG/LFPG 06:15z AMS/EHAM 07:40z 1:25 BCS3 A320 A321
AFR1341 AMS/EHAM 08:35z CDG/LFPG 09:55z 1:20 BCS3 A320 A321
AFR1342 CDG/LFPG 14:15z GVA/LSGG 15:25z 1:10 E190 A320 A319
AFR1343 GVA/LSGG 16:15z CDG/LFPG 17:30z 1:15 A319 A320
AFR1346 CDG/LFPG 11:40z WAW/EPWA 14:00z 2:20 BCS3 A320
AFR1347 WAW/EPWA 14:55z CDG/LFPG 17:20z 2:25 A320 BCS3
AFR1348 CDG/LFPG 07:50z BCN/LEBL 09:40z 1:50 A321 A319 A320 BCS3
AFR1349 BCN/LEBL 10:40z CDG/LFPG 12:35z 1:55 A319 A321 A320 BCS3
AFR1350 CDG/LFPG 19:15z CPH/EKCH 21:10z 1:55 BCS3
AFR1351 CPH/EKCH 04:20z CDG/LFPG 06:25z 2:05 BCS3
AFR1354 CDG/LFPG 20:05z ALG/DAAG 22:30z 2:25 A320 A321
AFR1355 ALG/DAAG 06:05z CDG/LFPG 08:40z 2:35 A320 A321
AFR1358 CDG/LFPG 18:45z RBA/GMME 21:40z 2:55 A320 A319
AFR1359 RBA/GMME 05:10z CDG/LFPG 08:10z 3:00 A319 A320
AFR1366 CDG/LFPG 07:15z FLR/LIRQ 09:00z 1:45 A318 A319
AFR1367 FLR/LIRQ 10:00z CDG/LFPG 11:50z 1:50 A319 A318
AFR1376 CDG/LFPG 18:20z BIO/LEBB 20:00z 1:40 E170 E190
AFR1377 BIO/LEBB 05:10z CDG/LFPG 06:55z 1:45 E170 E190
AFR1378 CDG/LFPG 14:00z NAP/LIRN 16:15z 2:15 A320 A321 A319
Filter
Duration