Routes

Routes
View Our Route Map View Route Suggestions Total routes: 9,787
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
DAL5049 ATL/KATL 21:12z AGS/KAGS 22:10z 0:58 CRJ9
DAL5049 ATL/KATL 21:45z AGS/KAGS 22:43z 0:58 CRJ9
DAL8872 PHX/KPHX 17:00z AGS/KAGS 20:30z 3:30 B738
DAL5127 LGA/KLGA 14:38z AGS/KAGS 17:10z 2:32 CRJ9
DAL8785 ATL/KATL 12:30z AGS/KAGS 13:25z 0:55 B739
DAL1723 ATL/KATL 17:40z AGS/KAGS 18:32z 0:52 B712
DAL5358 ATL/KATL 01:54z AGS/KAGS 02:52z 0:58 CRJ9
DAL8789 ATL/KATL 21:30z AGS/KAGS 22:24z 0:54 B712
DAL5539 LGA/KLGA 14:29z AGS/KAGS 17:03z 2:34 CRJ9
DAL5358 ATL/KATL 02:35z AGS/KAGS 03:35z 1:00 CRJ9
DAL5532 AUS/KAUS 15:35z AGS/KAGS 18:05z 2:30 CRJ9
DAL8801 ATL/KATL 19:28z AGS/KAGS 20:24z 0:56 B739
DAL8798 ATL/KATL 19:15z AGS/KAGS 20:11z 0:56 B712 B739
DAL5319 JFK/KJFK 17:27z AGS/KAGS 19:44z 2:17 CRJ9
DAL8784 PBI/KPBI 19:10z AGS/KAGS 20:48z 1:38 B712
DAL3658 ATL/KATL 12:55z AGS/KAGS 13:52z 0:57 CRJ9
DAL5169 ATL/KATL 12:55z AGS/KAGS 13:52z 0:57 CRJ9
DAL8800 ATL/KATL 14:00z AGS/KAGS 14:58z 0:58 B712
DAL5864 LGA/KLGA 14:29z AGS/KAGS 17:04z 2:35 E175
DAL5538 LGA/KLGA 12:23z AGS/KAGS 14:50z 2:27 CRJ9
DAL5225 ATL/KATL 15:10z AGS/KAGS 16:10z 1:00 CRJ9
DAL5540 DTW/KDTW 14:00z AGS/KAGS 15:58z 1:58 CRJ9
DAL8787 ATL/KATL 15:10z AGS/KAGS 16:05z 0:55 B712
DAL8787 ATL/KATL 14:20z AGS/KAGS 15:15z 0:55 B712
DAL8792 ATL/KATL 17:40z AGS/KAGS 18:34z 0:54 B739
DAL5864 BOS/KBOS 12:20z AGS/KAGS 15:15z 2:55 E175
DAL2929 ATL/KATL 15:17z AGS/KAGS 16:14z 0:57 B712
DAL5624 BOS/KBOS 13:20z AGS/KAGS 16:02z 2:42 E175
DAL5624 BOS/KBOS 14:30z AGS/KAGS 17:12z 2:42 E175
DAL5042 ATL/KATL 23:55z AGS/KAGS 00:53z 0:58 CRJ9
DAL5229 DCA/KDCA 15:40z AGS/KAGS 17:27z 1:47 CRJ9
DAL5218 ATL/KATL 17:48z AGS/KAGS 18:45z 0:57 CRJ9
DAL2507 ATL/KATL 15:00z ALB/KALB 17:14z 2:14 A320
DAL3836 DTW/KDTW 11:10z ALB/KALB 12:45z 1:35 CRJ9
DAL3900 DTW/KDTW 11:10z ALB/KALB 12:55z 1:45 CRJ9
DAL5493 LGA/KLGA 21:00z ALB/KALB 22:12z 1:12 CRJ9
DAL5493 LGA/KLGA 01:29z ALB/KALB 02:42z 1:13 CRJ9
DAL5493 LGA/KLGA 01:59z ALB/KALB 03:06z 1:07 CRJ9
DAL5439 LGA/KLGA 22:50z ALB/KALB 00:01z 1:11 CRJ9
DAL5353 LGA/KLGA 15:44z ALB/KALB 16:50z 1:06 CRJ9
DAL5168 DTW/KDTW 14:00z ALB/KALB 15:34z 1:34 CRJ9
DAL5163 DTW/KDTW 14:00z ALB/KALB 15:28z 1:28 CRJ9
DAL5234 DTW/KDTW 01:30z ALB/KALB 03:08z 1:38 CRJ9
DAL5232 LGA/KLGA 15:27z ALB/KALB 16:38z 1:11 CRJ9
DAL4173 DTW/KDTW 01:35z ALB/KALB 03:09z 1:34 CRJ9
DAL3627 DTW/KDTW 20:03z ALB/KALB 21:39z 1:36 CRJ9
DAL2584 ATL/KATL 01:46z ALB/KALB 03:59z 2:13 A320
DAL2389 ATL/KATL 19:43z ALB/KALB 21:57z 2:14 A319 A320
DAL2389 ATL/KATL 15:00z ALB/KALB 17:17z 2:17 A320
DAL5121 DTW/KDTW 19:40z ALB/KALB 21:15z 1:35 CRJ9
Filter
Duration