Routes

Routes
View Our Route Map View Route Suggestions Total routes: 271
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KQA772 LAD/FNLU 14:20z NBO/HKJK 18:25z 4:05 E190
KQA772 NBO/HKJK 08:25z BZV/FCBB 11:45z 3:20 E190
KQA772 BZV/FCBB 12:25z LAD/FNLU 13:40z 1:15 E190
KQA774 NBO/HKJK 08:25z LAD/FNLU 12:30z 4:05 E190
KQA774 LAD/FNLU 13:10z BZV/FCBB 14:25z 1:15 E190
KQA774 BZV/FCBB 15:05z NBO/HKJK 18:25z 3:20 E190
KQA782 LVI/FLHN 08:30z CPT/FACT 11:40z 3:10 E190 B738
KQA782 NBO/HKJK 04:35z LVI/FLHN 07:50z 3:15 E190 B738
KQA783 CPT/FACT 12:30z LVI/FLHN 15:25z 2:55 B738 E190
KQA783 LVI/FLHN 16:00z NBO/HKJK 19:05z 3:05 E190 B738
KQA784 NBO/HKJK 13:55z CPT/FACT 19:40z 5:45 B738 B788
KQA785 CPT/FACT 21:00z NBO/HKJK 02:45z 5:45 B738 B788
KQA792 NBO/HKJK 04:35z VFA/FVFA 07:50z 3:15 E190 B738
KQA792 VFA/FVFA 08:30z CPT/FACT 11:40z 3:10 B738 E190
KQA793 CPT/FACT 12:30z VFA/FVFA 15:20z 2:50 E190 B738
KQA793 VFA/FVFA 16:00z NBO/HKJK 19:05z 3:05 E190 B738
KQA882 NBO/HKJK 15:30z CAN/ZGGG 01:00z 9:30 B788
KQA883 CAN/ZGGG 14:15z NBO/HKJK 00:30z 10:15 B788
KQA886 BKK/VTBS 07:40z CAN/ZGGG 10:35z 2:55 B788
KQA886 NBO/HKJK 20:59z BKK/VTBS 06:30z 9:31 B788
KQA887 BKK/VTBS 18:20z NBO/HKJK 03:10z 8:50 B788
KQA887 CAN/ZGGG 13:40z BKK/VTBS 16:35z 2:55 B788
KQA2204 NBO/HKJK 06:00z BOM/VABB 12:15z 6:15 B788
KQA2205 BOM/VABB 03:40z NBO/HKJK 09:55z 6:15 B788
KQA2254 NBO/HKJK 05:40z DZA/FMCZ 08:20z 2:40 B73F B733
KQA2255 DZA/FMCZ 11:20z NBO/HKJK 14:00z 2:40 B73F B733
KQA2270 HRE/FVRG 00:10z NBO/HKJK 03:40z 3:30 B73F B733
KQA2352 NBO/HKJK 10:30z JUB/HJJJ 12:20z 1:50 B73F B733
KQA2353 JUB/HJJJ 11:50z NBO/HKJK 13:40z 1:50 B73F B733
KQA2425 NBO/HKJK 12:05z DAR/HTDA 14:10z 2:05 B73F B733
KQA2426 DAR/HTDA 19:40z NBO/HKJK 20:50z 1:10 B733 B73F
KQA2442 BJM/HBBA 11:40z KGL/HRYR 12:40z 1:00 B733 B73F
KQA2442 KGL/HRYR 14:10z NBO/HKJK 15:40z 1:30 B733 B73F
KQA2442 NBO/HKJK 08:00z BJM/HBBA 09:40z 1:40 B73F B733
KQA2442 NBO/HKJK 15:30z EBB/HUEN 16:50z 1:20 B733 B73F
KQA2443 EBB/HUEN 18:20z NBO/HKJK 19:40z 1:20 B73F B733
KQA2502 ACC/DGAA 15:20z LOS/DNMM 16:30z 1:10 B788
KQA2502 NBO/HKJK 08:00z ACC/DGAA 13:05z 5:05 B788
KQA2502 NBO/HKJK 09:00z LFW/DXXX 14:15z 5:15 B788
KQA2502 LOS/DNMM 18:30z NBO/HKJK 23:50z 5:20 B788
KQA2502 ACC/DGAA 11:50z NBO/HKJK 17:15z 5:25 B788
KQA2502 LFW/DXXX 14:20z ACC/DGAA 15:45z 1:25 B788
KQA2540 NBO/HKJK 03:00z NSI/FKYS 07:20z 4:20 B73F B733
KQA2540 NSI/FKYS 08:50z DLA/FKKD 09:50z 1:00 B73F B733
KQA2541 DLA/FKKD 23:50z NBO/HKJK 04:00z 4:10 B733 B73F
KQA2541 DLA/FKKD 14:30z COO/DBBB 16:10z 1:40 B733 B73F
KQA2541 COO/DBBB 14:30z DLA/FKKD 16:10z 1:40 B733 B73F
KQA2556 NBO/HKJK 05:00z FIH/FZAA 08:30z 3:30 B733 B73F
KQA2557 FIH/FZAA 10:00z NBO/HKJK 13:45z 3:45 B733 B73F
KQA2570 NBO/HKJK 04:00z BGF/FEFF 07:30z 3:30 B73F B733
Filter
Duration