Routes

Routes
View Our Route Map View Route Suggestions Total routes: 271
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KQA2799 JNB/FAOR 23:30z LUN/FLKK 01:45z 2:15 B733 B73F
KQA2799 LLW/FWKI 05:55z NBO/HKJK 08:25z 2:30 B73F B733
KQA2799 LUN/FLKK 03:15z LLW/FWKI 04:25z 1:10 B73F B733
KQA2798 NBO/HKJK 12:35z LUN/FLKK 15:35z 3:00 B73F B733
KQA2798 HRE/FVRG 19:45z JNB/FAOR 21:30z 1:45 B73F B733
KQA2798 LUN/FLKK 17:05z HRE/FVRG 18:15z 1:10 B73F B733
KQA2777 JNB/FAOR 10:50z DAR/HTDA 14:40z 3:50 B73F B733
KQA2777 DAR/HTDA 16:10z NBO/HKJK 17:40z 1:30 B73F B733
KQA2776 NBO/HKJK 04:30z JNB/FAOR 08:50z 4:20 B73F B733
KQA2771 MRU/FIMP 10:10z NBO/HKJK 14:50z 4:40 B733 B73F
KQA2770 NBO/HKJK 04:00z MRU/FIMP 08:40z 4:40 B733 B73F
KQA2765 JNB/FAOR 22:35z NBO/HKJK 02:40z 4:05 B73F B733
KQA2764 NBO/HKJK 17:00z JNB/FAOR 21:20z 4:20 B733 B73F
KQA2763 JNB/FAOR 01:50z NBO/HKJK 06:00z 4:10 B733 B73F
KQA2762 NBO/HKJK 20:00z JNB/FAOR 00:20z 4:20 B73F B733
KQA2724 LLW/FWKI 11:00z NBO/HKJK 13:30z 2:30 B733 B73F
KQA2724 NBO/HKJK 15:30z LUN/FLKK 16:50z 1:20 B733 B73F
KQA2724 LUN/FLKK 08:30z LLW/FWKI 09:30z 1:00 B733 B73F
KQA2720 NBO/HKJK 17:40z LUN/FLKK 20:10z 2:30 B733 B73F
KQA2720 LUN/FLKK 21:40z HRE/FVRG 22:40z 1:00 B733 B73F
KQA2571 BGF/FEFF 10:00z NBO/HKJK 13:30z 3:30 B733 B73F
KQA2570 NBO/HKJK 04:00z BGF/FEFF 07:30z 3:30 B73F B733
KQA2557 FIH/FZAA 10:00z NBO/HKJK 13:45z 3:45 B733 B73F
KQA2556 NBO/HKJK 05:00z FIH/FZAA 08:30z 3:30 B733 B73F
KQA2541 COO/DBBB 14:30z DLA/FKKD 16:10z 1:40 B73F B733
KQA2541 DLA/FKKD 14:30z COO/DBBB 16:10z 1:40 B73F B733
KQA2541 DLA/FKKD 23:50z NBO/HKJK 04:00z 4:10 B73F B733
KQA2540 NSI/FKYS 08:50z DLA/FKKD 09:50z 1:00 B733 B73F
KQA2540 NBO/HKJK 03:00z NSI/FKYS 07:20z 4:20 B733 B73F
KQA2502 ACC/DGAA 15:20z LOS/DNMM 16:30z 1:10 B788
KQA2502 ACC/DGAA 11:50z NBO/HKJK 17:15z 5:25 B788
KQA2502 LFW/DXXX 14:20z ACC/DGAA 15:45z 1:25 B788
KQA2502 NBO/HKJK 09:00z LFW/DXXX 14:15z 5:15 B788
KQA2502 LOS/DNMM 18:30z NBO/HKJK 23:50z 5:20 B788
KQA2502 NBO/HKJK 08:00z ACC/DGAA 13:05z 5:05 B788
KQA2443 EBB/HUEN 18:20z NBO/HKJK 19:40z 1:20 B73F B733
KQA2442 NBO/HKJK 08:00z BJM/HBBA 09:40z 1:40 B73F B733
KQA2442 BJM/HBBA 11:40z KGL/HRYR 12:40z 1:00 B733 B73F
KQA2442 KGL/HRYR 14:10z NBO/HKJK 15:40z 1:30 B733 B73F
KQA2442 NBO/HKJK 15:30z EBB/HUEN 16:50z 1:20 B733 B73F
KQA2426 DAR/HTDA 19:40z NBO/HKJK 20:50z 1:10 B733 B73F
KQA2425 NBO/HKJK 12:05z DAR/HTDA 14:10z 2:05 B733 B73F
KQA2353 JUB/HJJJ 11:50z NBO/HKJK 13:40z 1:50 B73F B733
KQA2352 NBO/HKJK 10:30z JUB/HJJJ 12:20z 1:50 B73F B733
KQA2270 HRE/FVRG 00:10z NBO/HKJK 03:40z 3:30 B73F B733
KQA2255 DZA/FMCZ 11:20z NBO/HKJK 14:00z 2:40 B733 B73F
KQA2254 NBO/HKJK 05:40z DZA/FMCZ 08:20z 2:40 B73F B733
KQA2205 BOM/VABB 03:40z NBO/HKJK 09:55z 6:15 B788
KQA2204 NBO/HKJK 06:00z BOM/VABB 12:15z 6:15 B788
KQA887 BKK/VTBS 18:20z NBO/HKJK 03:10z 8:50 B788
Filter
Duration