Discover South America
About this tour
Discover South America
Fly to our 5 most popular cities in South and Latin America.
This is a tour of 9,199 nm (17,036 km) divided into five legs .
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: MMMX-SKBO
ExpandThis is a leg of 1,708 nm (3,163 km) from Licenciado Benito Juarez International Airport (MEX/MMMX) (Hub) to El Dorado International Airport (BOG/SKBO) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AMX761 | 14:40z | 19:30z | 4:50 | B38M |
AMX761 | 14:45z | 19:30z | 4:45 | B38M |
AMX717 | 07:01z | 11:50z | 4:49 | B38M |
AMX717 | 07:05z | 11:50z | 4:45 | B738 B38M |
AMX708 | 00:30z | 05:19z | 4:49 | B38M |
AMX708 | 00:35z | 05:19z | 4:44 | B38M |
AMX761 | 14:40z | 19:30z | 4:50 | B38M |
AMX761 | 14:45z | 19:30z | 4:45 | B38M |
AMX717 | 07:01z | 11:50z | 4:49 | B38M |
AMX717 | 07:05z | 11:50z | 4:45 | B738 B38M |
AMX708 | 00:30z | 05:19z | 4:49 | B38M |
AMX708 | 00:35z | 05:19z | 4:44 | B38M |
Leg 2: SKBO-SAEZ
ExpandThis is a leg of 2,535 nm (4,695 km) from El Dorado International Airport (BOG/SKBO) (Hub) to Ministro Pistarini International Airport (EZE/SAEZ) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 3: SAEZ-SBGR
ExpandThis is a leg of 931 nm (1,725 km) from Ministro Pistarini International Airport (EZE/SAEZ) (Hub) to Guarulhos - Governador André Franco Montoro International Airport (GRU/SBGR) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
GLO7681 | 13:00z | 15:45z | 2:45 | B738 B737 |
ARG1248 | 21:40z | 00:25z | 2:45 | B738 |
GLO7453 | 17:10z | 20:00z | 2:50 | B738 |
GLO7685 | 00:55z | 03:45z | 2:50 | B738 |
GLO7675 | 19:30z | 22:15z | 2:45 | B737 |
ARG1244 | 18:30z | 21:15z | 2:45 | B738 |
ARG1240 | 09:40z | 12:25z | 2:45 | B737 B738 |
ARG1252 | 14:35z | 17:20z | 2:45 | B738 |
LAN8037 | 21:40z | 00:20z | 2:40 | A320 |
LAN8013 | 14:35z | 17:10z | 2:35 | A320 |
LAN8015 | 05:45z | 08:25z | 2:40 | A320 |
Leg 4: SBGR-SEQM
ExpandThis is a leg of 2,329 nm (4,313 km) from Guarulhos - Governador André Franco Montoro International Airport (GRU/SBGR) (Hub) to Mariscal Sucre International Airport (UIO/SEQM) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 5: SEQM-MMMX
ExpandThis is a leg of 1,695 nm (3,140 km) from Mariscal Sucre International Airport (UIO/SEQM) (Hub) to Licenciado Benito Juarez International Airport (MEX/MMMX) (Hub) .
Eligible routes
Choose any one of the routes below.