Paris Orly Airport Hub Tour
About this tour
Paris Orly Airport Hub Tour
This is a tour of 19,513 nm (36,138 km) divided into thirty legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs using one of the airlines listed below. The airline can differ between the different legs, as long as each individual route is flown using one of the airlines listed below.
All legs need to booked using one of the following airlines:
- Air France (AFR/AF)
- Air Corsica (CCM/XK)
- Transavia France (TVF/TO)
Map
Leg 1: LFPO - LFML
ExpandThis is a leg of 339 nm (627 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Marseille Provence Airport (MRS/LFML) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 2: LFML - LFPO
ExpandThis is a leg of 339 nm (627 km) from Marseille Provence Airport (MRS/LFML) (Hub) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 3: LFPO - LOWW
ExpandThis is a leg of 566 nm (1,048 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Vienna International Airport (VIE/LOWW) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 4: LOWW - LFPO
ExpandThis is a leg of 566 nm (1,048 km) from Vienna International Airport (VIE/LOWW) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 5: LFPO - DTTJ
ExpandThis is a leg of 968 nm (1,792 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Djerba Zarzis International Airport (DJE/DTTJ) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| TVF6474 | 06:50z | 09:45z | 2:55 | B738 | |
| TVF8602 | 15:00z | 17:55z | 2:55 | A20N | |
| TVF8392 | 07:00z | 09:55z | 2:55 | A20N | |
| TVF8602 | 14:00z | 16:55z | 2:55 | A20N B738 | |
| TVF8392 | 15:05z | 18:00z | 2:55 | A20N | |
| TVF8392 | 14:10z | 17:05z | 2:55 | A20N | |
| TVF8392 | 06:10z | 09:05z | 2:55 | A20N B738 | |
| TVF8392 | 08:15z | 11:10z | 2:55 | B738 | |
| TVF8392 | 13:20z | 16:15z | 2:55 | B738 | |
| TVF6410 | 07:00z | 09:55z | 2:55 | A20N B738 | |
| TVF6306 | 06:00z | 08:55z | 2:55 | A20N B738 | |
| TVF6306 | 05:30z | 08:25z | 2:55 | A20N B738 |
Leg 6: DTTJ - LFPO
ExpandThis is a leg of 968 nm (1,792 km) from Djerba Zarzis International Airport (DJE/DTTJ) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| TVF6411 | 17:40z | 20:45z | 3:05 | B738 | |
| TVF6307 | 08:40z | 11:45z | 3:05 | B738 A20N | |
| TVF8393 | 10:00z | 13:05z | 3:05 | B738 A20N | |
| TVF8603 | 18:40z | 21:45z | 3:05 | A20N | |
| TVF8393 | 10:40z | 13:45z | 3:05 | A20N | |
| TVF6307 | 09:50z | 12:55z | 3:05 | A20N B738 | |
| TVF8393 | 18:45z | 21:50z | 3:05 | A20N | |
| TVF8393 | 17:50z | 20:55z | 3:05 | A20N | |
| TVF8393 | 17:00z | 20:05z | 3:05 | B738 | |
| TVF8603 | 17:40z | 20:45z | 3:05 | B738 A20N | |
| TVF6475 | 10:30z | 13:35z | 3:05 | B738 | |
| TVF6411 | 10:40z | 13:45z | 3:05 | A20N B738 | |
| TVF8393 | 11:55z | 15:00z | 3:05 | B738 |
Leg 7: LFPO - EKCH
ExpandThis is a leg of 560 nm (1,037 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Copenhagen Kastrup Airport (CPH/EKCH) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 8: EKCH - LFPO
ExpandThis is a leg of 560 nm (1,037 km) from Copenhagen Kastrup Airport (CPH/EKCH) (Hub) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 9: LFPO - GMMX
ExpandThis is a leg of 1,131 nm (2,095 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Menara Airport (RAK/GMMX) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| TVF9800 | 10:20z | 13:50z | 3:30 | B738 | |
| TVF3014 | 07:20z | 10:50z | 3:30 | B738 | |
| TVF3012 | 14:05z | 17:35z | 3:30 | B738 | |
| TVF3016 | 11:00z | 14:30z | 3:30 | B738 | |
| TVF9802 | 09:45z | 13:15z | 3:30 | B738 | |
| TVF9800 | 18:00z | 21:30z | 3:30 | B738 | |
| TVF9800 | 18:45z | 22:15z | 3:30 | B738 | |
| TVF3012 | 13:15z | 16:45z | 3:30 | B738 | |
| TVF3018 | 12:05z | 15:35z | 3:30 | B738 | |
| TVF3018 | 12:55z | 16:25z | 3:30 | B738 | |
| TVF3014 | 09:00z | 12:30z | 3:30 | B738 | |
| TVF3010 | 08:55z | 12:25z | 3:30 | B738 | |
| TVF3014 | 05:55z | 09:25z | 3:30 | B738 | |
| TVF3016 | 13:20z | 16:50z | 3:30 | B738 | |
| TVF3016 | 14:00z | 17:30z | 3:30 | B738 | |
| TVF3010 | 05:15z | 08:45z | 3:30 | B738 | |
| TVF3018 | 14:15z | 17:45z | 3:30 | B738 | |
| TVF3012 | 06:45z | 10:15z | 3:30 | B738 | |
| TVF3016 | 05:25z | 08:55z | 3:30 | B738 |
Leg 10: GMMX - LFPO
ExpandThis is a leg of 1,131 nm (2,095 km) from Menara Airport (RAK/GMMX) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| TVF3015 | 11:30z | 14:55z | 3:25 | B738 | |
| TVF9801 | 13:40z | 17:05z | 3:25 | B738 | |
| TVF9801 | 14:25z | 17:50z | 3:25 | B738 | |
| TVF9801 | 06:00z | 09:25z | 3:25 | B738 | |
| TVF3011 | 15:50z | 19:15z | 3:25 | B738 | |
| TVF3013 | 18:15z | 21:40z | 3:25 | B738 | |
| TVF3013 | 17:25z | 20:50z | 3:25 | B738 | |
| TVF9803 | 05:30z | 08:50z | 3:20 | B738 | |
| TVF1095 | 17:25z | 20:50z | 3:25 | B738 | |
| TVF3393 | 16:45z | 20:10z | 3:25 | B738 | |
| TVF3011 | 17:35z | 21:00z | 3:25 | B738 | |
| TVF3019 | 17:05z | 20:30z | 3:25 | B738 | |
| TVF3015 | 13:10z | 16:35z | 3:25 | B738 | |
| TVF3017 | 17:35z | 21:00z | 3:25 | B738 | |
| TVF3017 | 18:10z | 21:35z | 3:25 | B738 | |
| TVF3013 | 11:00z | 14:25z | 3:25 | B738 | |
| TVF3011 | 09:25z | 12:50z | 3:25 | B738 | |
| TVF3015 | 10:40z | 14:05z | 3:25 | B738 | |
| TVF3019 | 18:20z | 21:45z | 3:25 | B738 | |
| TVF3017 | 15:10z | 18:35z | 3:25 | B738 | |
| TVF3019 | 16:15z | 19:40z | 3:25 | B738 | |
| TVF3011 | 13:05z | 16:30z | 3:25 | B738 |
Leg 11: LFPO - LFKJ
ExpandThis is a leg of 490 nm (907 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Ajaccio-Napoléon Bonaparte Airport (AJA/LFKJ) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| CCM775 | 14:55z | 16:30z | 1:35 | A20N | |
| CCM777 | 17:40z | 19:15z | 1:35 | A20N | |
| CCM771 | 08:35z | 10:10z | 1:35 | A20N | |
| CCM773 | 12:35z | 14:10z | 1:35 | A320 | |
| CCM773 | 13:35z | 15:10z | 1:35 | A20N | |
| AFR7564 | 06:30z | 08:10z | 1:40 | A320 | |
| AFR7564 | 09:00z | 10:40z | 1:40 | A320 | |
| AFR7562 | 16:10z | 17:50z | 1:40 | A320 | |
| CCM775 | 15:50z | 17:25z | 1:35 | A320 A20N | |
| CCM777 | 20:05z | 21:40z | 1:35 | A320 A20N | |
| CCM771 | 09:35z | 11:10z | 1:35 | A20N | |
| CCM773 | 14:05z | 15:40z | 1:35 | A320 | |
| CCM775 | 12:50z | 14:25z | 1:35 | A320 |
Leg 12: LFKJ - LFPO
ExpandThis is a leg of 490 nm (907 km) from Ajaccio-Napoléon Bonaparte Airport (AJA/LFKJ) (Hub) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| CCM772 | 16:30z | 18:10z | 1:40 | A320 | |
| AFR7565 | 11:25z | 13:05z | 1:40 | A320 | |
| CCM770 | 06:55z | 08:35z | 1:40 | A20N | |
| CCM776 | 17:20z | 19:00z | 1:40 | A320 A20N | |
| CCM774 | 13:05z | 14:45z | 1:40 | A320 A20N | |
| CCM772 | 09:50z | 11:30z | 1:40 | A320 A20N | |
| CCM770 | 05:55z | 07:35z | 1:40 | A20N | |
| CCM776 | 14:55z | 16:35z | 1:40 | A20N | |
| CCM774 | 10:05z | 11:45z | 1:40 | A320 | |
| CCM774 | 12:10z | 13:50z | 1:40 | A20N | |
| CCM772 | 10:50z | 12:30z | 1:40 | A20N | |
| AFR7565 | 09:00z | 10:40z | 1:40 | A320 | |
| AFR7563 | 18:40z | 20:20z | 1:40 | A320 |
Leg 13: LFPO - LGAV
ExpandThis is a leg of 1,137 nm (2,106 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Eleftherios Venizelos International Airport (ATH/LGAV) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 14: LGAV - LFPO
ExpandThis is a leg of 1,137 nm (2,106 km) from Eleftherios Venizelos International Airport (ATH/LGAV) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| TVF3523 | 16:25z | 20:00z | 3:35 | B738 | |
| TVF3523 | 10:00z | 13:35z | 3:35 | B738 | |
| TVF3525 | 11:10z | 14:45z | 3:35 | A20N | |
| TVF3529 | 18:10z | 21:45z | 3:35 | A20N | |
| TVF2451 | 13:40z | 17:05z | 3:25 | B738 | |
| TVF3521 | 10:30z | 14:05z | 3:35 | A20N | |
| TVF3529 | 17:10z | 20:45z | 3:35 | B738 A20N |
Leg 15: LFPO - LFMN
ExpandThis is a leg of 364 nm (675 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Nice-Côte d'Azur Airport (NCE/LFMN) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AFR6230 | 20:35z | 22:00z | 1:25 | A320 A318 | |
| AFR6204 | 06:50z | 08:15z | 1:25 | A320 | |
| AFR6226 | 19:05z | 20:30z | 1:25 | A320 | |
| AFR6208 | 09:35z | 11:00z | 1:25 | A320 | |
| AFR6222 | 15:05z | 16:30z | 1:25 | A318 | |
| AFR6222 | 16:05z | 17:30z | 1:25 | A318 A320 | |
| AFR6202 | 06:05z | 07:30z | 1:25 | A318 A320 | |
| AFR6204 | 07:35z | 09:00z | 1:25 | A318 A320 | |
| AFR6226 | 19:35z | 21:00z | 1:25 | A318 A320 | |
| AFR6212 | 11:35z | 13:00z | 1:25 | A318 A320 | |
| AFR6216 | 13:05z | 14:30z | 1:25 | A318 A320 | |
| AFR6208 | 10:05z | 11:30z | 1:25 | A318 A320 | |
| AFR6220 | 11:05z | 12:30z | 1:25 | A320 | |
| AFR6220 | 14:35z | 16:00z | 1:25 | A320 | |
| AFR6220 | 15:35z | 17:00z | 1:25 | A320 | |
| AFR6210 | 10:35z | 12:00z | 1:25 | A318 A320 | |
| AFR6206 | 08:05z | 09:30z | 1:25 | A318 | |
| AFR6206 | 08:35z | 10:00z | 1:25 | A320 | |
| AFR6224 | 17:35z | 19:00z | 1:25 | A318 A320 | |
| AFR6228 | 20:05z | 21:30z | 1:25 | A320 | |
| TVF6216 | 13:05z | 14:30z | 1:25 | B738 | |
| TVF6202 | 06:05z | 07:30z | 1:25 | B738 | |
| TVF6224 | 17:35z | 19:00z | 1:25 | B738 | |
| TVF6210 | 10:35z | 12:00z | 1:25 | B738 |
Leg 16: LFMN - LFPO
ExpandThis is a leg of 364 nm (675 km) from Nice-Côte d'Azur Airport (NCE/LFMN) (Hub) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AFR6207 | 09:45z | 11:15z | 1:30 | A318 A320 | |
| AFR6201 | 05:45z | 07:15z | 1:30 | A318 A320 | |
| AFR6219 | 12:45z | 14:15z | 1:30 | A320 A318 | |
| AFR6225 | 15:45z | 17:15z | 1:30 | A320 | |
| AFR6207 | 08:55z | 10:25z | 1:30 | A320 | |
| AFR6211 | 11:45z | 13:15z | 1:30 | A320 | |
| AFR6213 | 12:15z | 13:45z | 1:30 | A320 A318 | |
| AFR6233 | 19:05z | 20:35z | 1:30 | A320 | |
| AFR6229 | 17:15z | 18:45z | 1:30 | A318 | |
| AFR6229 | 18:15z | 19:45z | 1:30 | A318 A320 | |
| AFR6221 | 13:45z | 15:15z | 1:30 | A318 A320 | |
| AFR6203 | 06:45z | 08:15z | 1:30 | A318 A320 | |
| AFR6215 | 13:15z | 14:45z | 1:30 | A320 | |
| TVF6205 | 08:15z | 09:45z | 1:30 | B738 | |
| TVF6225 | 15:15z | 16:45z | 1:30 | B738 | |
| TVF6219 | 12:45z | 14:15z | 1:30 | B738 | |
| TVF6231 | 19:45z | 21:15z | 1:30 | B738 | |
| AFR6225 | 15:15z | 16:45z | 1:30 | A320 A318 | |
| AFR6205 | 08:15z | 09:45z | 1:30 | A320 A318 | |
| AFR6231 | 19:45z | 21:15z | 1:30 | A320 A318 | |
| AFR6209 | 10:45z | 12:15z | 1:30 | A320 | |
| AFR6209 | 10:15z | 11:45z | 1:30 | A318 | |
| AFR6227 | 17:45z | 19:15z | 1:30 | A320 | |
| AFR6227 | 16:45z | 18:15z | 1:30 | A320 |
Leg 17: LFPO - LEVC
ExpandThis is a leg of 568 nm (1,052 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Valencia Airport (VLC/LEVC) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 18: LEVC - LFPO
ExpandThis is a leg of 568 nm (1,052 km) from Valencia Airport (VLC/LEVC) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 19: LFPO - DAOO
ExpandThis is a leg of 798 nm (1,478 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Es Senia Airport (ORN/DAOO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| TVF7258 | 14:45z | 17:20z | 2:35 | B738 | |
| TVF7250 | 05:10z | 07:45z | 2:35 | A20N B738 | |
| TVF7250 | 07:00z | 09:35z | 2:35 | B738 | |
| TVF7254 | 14:15z | 16:50z | 2:35 | B738 | |
| TVF7258 | 15:30z | 18:05z | 2:35 | B738 | |
| TVF7250 | 06:00z | 08:35z | 2:35 | B738 | |
| TVF7258 | 08:55z | 11:30z | 2:35 | B738 |
Leg 20: DAOO - LFPO
ExpandThis is a leg of 798 nm (1,478 km) from Es Senia Airport (ORN/DAOO) (Hub) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 21: LFPO - EIDW
ExpandThis is a leg of 431 nm (798 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Dublin Airport (DUB/EIDW) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 22: EIDW - LFPO
ExpandThis is a leg of 431 nm (798 km) from Dublin Airport (DUB/EIDW) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 23: LFPO - LEMD
ExpandThis is a leg of 557 nm (1,031 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| TVF4634 | 09:50z | 12:00z | 2:10 | B738 | |
| TVF4634 | 09:20z | 11:30z | 2:10 | B738 | |
| TVF4780 | 18:50z | 21:00z | 2:10 | B738 | |
| TVF4630 | 05:05z | 07:15z | 2:10 | A20N | |
| TVF4638 | 16:50z | 19:00z | 2:10 | A20N | |
| TVF4636 | 12:50z | 15:00z | 2:10 | B738 | |
| TVF4638 | 15:20z | 17:30z | 2:10 | A20N | |
| TVF4634 | 10:50z | 13:00z | 2:10 | B738 |
Leg 24: LEMD - LFPO
ExpandThis is a leg of 557 nm (1,031 km) from Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| TVF4631 | 08:00z | 10:05z | 2:05 | A20N | |
| TVF4635 | 12:50z | 14:55z | 2:05 | B738 | |
| TVF4637 | 15:50z | 17:55z | 2:05 | B738 | |
| TVF4639 | 19:45z | 21:50z | 2:05 | A20N | |
| TVF4639 | 18:15z | 20:20z | 2:05 | A20N | |
| TVF4635 | 12:20z | 14:25z | 2:05 | B738 | |
| TVF4635 | 13:50z | 15:55z | 2:05 | B738 | |
| TVF4781 | 05:45z | 07:50z | 2:05 | B738 | |
| TVF4781 | 07:00z | 09:05z | 2:05 | B738 |
Leg 25: LFPO - LIMC
ExpandThis is a leg of 319 nm (591 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Malpensa International Airport (MXP/LIMC) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 26: LIMC - LFPO
ExpandThis is a leg of 319 nm (591 km) from Malpensa International Airport (MXP/LIMC) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 27: LFPO - LPPT
ExpandThis is a leg of 777 nm (1,439 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Lisbon Portela Airport (LIS/LPPT) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| TVF7646 | 12:00z | 14:40z | 2:40 | B738 A20N | |
| TVF7650 | 14:35z | 17:15z | 2:40 | B738 | |
| TVF7640 | 07:20z | 10:00z | 2:40 | B738 | |
| TVF7644 | 12:20z | 15:00z | 2:40 | A20N | |
| TVF7656 | 14:30z | 17:10z | 2:40 | B738 | |
| TVF7648 | 15:20z | 18:00z | 2:40 | B738 A20N | |
| TVF7646 | 15:10z | 17:50z | 2:40 | A20N | |
| TVF7640 | 06:25z | 09:05z | 2:40 | A20N | |
| TVF7644 | 10:35z | 13:15z | 2:40 | B738 A20N | |
| TVF7646 | 10:35z | 13:15z | 2:40 | A20N | |
| TVF7650 | 12:15z | 14:55z | 2:40 | A20N |
Leg 28: LPPT - LFPO
ExpandThis is a leg of 777 nm (1,439 km) from Lisbon Portela Airport (LIS/LPPT) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| TVF7641 | 10:40z | 13:15z | 2:35 | B738 | |
| TVF7645 | 15:40z | 18:15z | 2:35 | A20N | |
| TVF7657 | 17:50z | 20:25z | 2:35 | B738 | |
| TVF7649 | 18:40z | 21:15z | 2:35 | B738 A20N | |
| TVF7647 | 13:55z | 16:25z | 2:30 | A20N | |
| TVF7645 | 13:50z | 16:25z | 2:35 | A20N B738 | |
| TVF7641 | 09:45z | 12:20z | 2:35 | A20N | |
| TVF7647 | 18:30z | 21:05z | 2:35 | A20N | |
| TVF7647 | 15:00z | 17:30z | 2:30 | A20N B738 | |
| TVF7651 | 15:35z | 18:10z | 2:35 | A20N | |
| TVF7651 | 17:55z | 20:30z | 2:35 | A20N B738 |
Leg 29: LFPO - ENGM
ExpandThis is a leg of 752 nm (1,393 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Oslo Lufthavn (OSL/ENGM) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 30: ENGM - LFPO
ExpandThis is a leg of 752 nm (1,393 km) from Oslo Lufthavn (OSL/ENGM) (Hub) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.