Transatlantic Tour
About this tour
Transatlantic Tour
Hop across the pond on some iconic routes, updated 2020.
This is a tour of 24,713 nm (45,768 km) divided into eleven legs .
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: CYYZ-EHAM
ExpandThis is a leg of 3,238 nm (5,997 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Amsterdam Airport Schiphol (AMS/EHAM) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 2: EHAM-EGLL
ExpandThis is a leg of 200 nm (371 km) from Amsterdam Airport Schiphol (AMS/EHAM) (Hub) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
KLM1029 | 14:55z | 16:10z | 1:15 | E175 E295 |
KLM1009 | 08:15z | 09:45z | 1:30 | B737 B738 |
KLM1007 | 06:35z | 08:00z | 1:25 | B738 |
KLM1021 | 13:55z | 15:15z | 1:20 | B737 B738 |
KLM1019 | 12:40z | 14:00z | 1:20 | E295 |
KLM1017 | 11:20z | 12:50z | 1:30 | B737 B738 E295 |
KLM1033 | 18:30z | 19:55z | 1:25 | B738 |
KLM1023 | 19:36z | 20:21z | 0:45 | B737 B738 E175 E190 E295 |
KLM1023 | 15:15z | 16:35z | 1:20 | E190 E295 |
KLM1001 | 05:20z | 06:40z | 1:20 | B738 B739 |
KLM1027 | 17:10z | 18:30z | 1:20 | E295 |
KLM1027 | 17:05z | 18:25z | 1:20 | E295 |
KLM1027 | 17:47z | 18:35z | 0:48 | E295 |
Leg 3: EGLL-KJFK
ExpandThis is a leg of 2,995 nm (5,546 km) from London Heathrow Airport (LHR/EGLL) (Hub) to John F Kennedy International Airport (JFK/KJFK) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 4: KJFK-KIAD
ExpandThis is a leg of 198 nm (367 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Washington Dulles International Airport (IAD/KIAD) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL5042 | 17:35z | 18:57z | 1:22 | CRJ2 |
DAL5481 | 15:00z | 16:15z | 1:15 | CRJ9 |
DAL3300 | 21:40z | 23:07z | 1:27 | CRJ9 |
DAL3351 | 01:29z | 02:56z | 1:27 | CRJ2 |
DAL3342 | 22:15z | 23:42z | 1:27 | CRJ2 |
DAL3427 | 21:40z | 23:24z | 1:44 | CRJ9 |
DAL3427 | 22:15z | 23:43z | 1:28 | CRJ2 |
DAL3474 | 12:55z | 14:17z | 1:22 | CRJ9 |
DAL3474 | 13:00z | 14:22z | 1:22 | CRJ9 |
DAL3474 | 12:55z | 14:18z | 1:23 | CRJ9 |
DAL3474 | 13:00z | 14:24z | 1:24 | CRJ9 |
DAL5042 | 17:35z | 18:54z | 1:19 | CRJ9 |
DAL4997 | 19:55z | 21:21z | 1:26 | CRJ9 |
Leg 5: KIAD-LFPG
ExpandThis is a leg of 3,350 nm (6,205 km) from Washington Dulles International Airport (IAD/KIAD) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 6: LFPG-LIRF
ExpandThis is a leg of 595 nm (1,102 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Leonardo da Vinci–Fiumicino Airport (FCO/LIRF) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AFR1304 | 13:35z | 15:40z | 2:05 | A318 A319 A320 |
AFR1604 | 13:20z | 15:25z | 2:05 | A318 A319 E170 E190 |
AFR1104 | 08:25z | 10:35z | 2:10 | A318 A319 E170 E190 |
AFR1504 | 06:55z | 09:00z | 2:05 | A319 A320 BCS3 |
AFR1204 | 05:45z | 07:55z | 2:10 | A319 A320 A321 |
AFR1004 | 20:20z | 22:25z | 2:05 | A318 A319 A320 A321 |
AFR1404 | 16:05z | 18:10z | 2:05 | A318 A319 A320 A321 |
ITY9933 | 20:40z | 22:42z | 2:02 | A320 |
ITY325 | 17:15z | 19:20z | 2:05 | A320 A319 |
ITY319 | 10:45z | 12:50z | 2:05 | A20N A320 A319 |
ITY317 | 05:15z | 07:15z | 2:00 | A320 A319 |
Leg 7: LIRF-KATL
ExpandThis is a leg of 4,371 nm (8,095 km) from Leonardo da Vinci–Fiumicino Airport (FCO/LIRF) (Hub) to Hartsfield Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 8: KATL-KMCO
ExpandThis is a leg of 352 nm (652 km) from Hartsfield Jackson Atlanta International Airport (ATL/KATL) (Hub) to Orlando International Airport (MCO/KMCO) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1079 | 02:10z | 03:31z | 1:21 | B753 |
DAL1477 | 00:35z | 02:00z | 1:25 | B753 |
DAL1492 | 08:30z | 10:10z | 1:40 | B752 B763 |
DAL1533 | 13:25z | 14:45z | 1:20 | B763 A332 |
DAL1546 | 18:53z | 20:13z | 1:20 | B752 B753 B763 |
DAL1553 | 20:25z | 21:45z | 1:20 | B752 B763 |
DAL1555 | 00:57z | 02:18z | 1:21 | B752 B753 |
DAL1566 | 23:19z | 00:40z | 1:21 | B752 B763 |
DAL1575 | 14:40z | 16:02z | 1:22 | B752 B753 B763 |
DAL1600 | 17:45z | 19:02z | 1:17 | B752 |
DAL1607 | 03:26z | 04:45z | 1:19 | B752 B753 B763 |
DAL1633 | 01:59z | 03:08z | 1:09 | B712 B752 A321 |
DAL1774 | 18:49z | 19:31z | 0:42 | B712 B763 |
DAL2302 | 02:45z | 04:08z | 1:23 | B752 B763 |
DAL2311 | 03:45z | 05:06z | 1:21 | B753 |
DAL2420 | 16:09z | 17:30z | 1:21 | B752 B753 |
DAL2422 | 21:35z | 22:55z | 1:20 | B752 B753 B763 |
Leg 9: KMCO-EGCC
ExpandThis is a leg of 3,679 nm (6,813 km) from Orlando International Airport (MCO/KMCO) to Manchester Airport (MAN/EGCC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 10: EGCC-TBPB
ExpandThis is a leg of 3,621 nm (6,707 km) from Manchester Airport (MAN/EGCC) (Hub) to Sir Grantley Adams International Airport (BGI/TBPB) .
Eligible routes
Choose any one of the routes below.
Leg 11: TBPB-CYYZ
ExpandThis is a leg of 2,113 nm (3,913 km) from Sir Grantley Adams International Airport (BGI/TBPB) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below.