Alexandria International Airport
Specifications
ICAO code | KAEX |
IATA code | AEX |
Type | Medium Airport |
Country | United States of America |
Elevation | 89 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL5134 | jean-marc SouliƩ | ATL/KATL | AEX/KAEX | 6 months ago | 1:42 | |
DAL3693 | Roy Kaiser | AEX/KAEX | ATL/KATL | 1 year ago | 1:24 | Flight Analysis |
DAL5096 | Jeff Miller | ATL/KATL | AEX/KAEX | 3 years ago | 1:23 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N468CA | N468CA | Canadair CRJ-200 CRJ2 | Delta Air Lines (DAL/DL) | ATL/KATL |
N929XJ | N929XJ | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | ATL/KATL |