Mobile Downtown Airport
Specifications
| ICAO code | KBFM |
| IATA code | BFM |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 26 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL9653 | goose3303 | BFM/KBFM | MSP/KMSP | 2 years ago | 2:28 | Flight Analysis |
| DAL9507 | Jean-Marc | BFM/KBFM | MSP/KMSP | 2 years ago | 2:30 | |
| DAL9992 | Chris | BFM/KBFM | MSP/KMSP | 2 years ago | 2:36 | |
| DAL9868 | LaLune | BFM/KBFM | MSP/KMSP | 2 years ago | 2:38 | Flight Analysis |
| DAL9851 | Tonny | BFM/KBFM | MSP/KMSP | 2 years ago | 2:29 | Flight Analysis |
| DAL9720 | Sully | BFM/KBFM | MSP/KMSP | 2 years ago | 2:24 | |
| DAL9938 | 玉璋 | BFM/KBFM | MSP/KMSP | 2 years ago | 2:17 | Flight Analysis |
| DAL9603 | goose3303 | BFM/KBFM | MSP/KMSP | 2 years ago | 2:24 | Flight Analysis |
| DAL9874 | Peter | BFM/KBFM | MSP/KMSP | 2 years ago | 2:36 | Flight Analysis |
| DAL9765 | goose3303 | BFM/KBFM | MSP/KMSP | 2 years ago | 2:18 | Flight Analysis |
| DAL9551 | Ralph | BFM/KBFM | MSP/KMSP | 2 years ago | 2:22 | |
| DAL9711 | Ralph | BFM/KBFM | MSP/KMSP | 2 years ago | 2:20 | |
| DAL9546 | Ajitesh | BFM/KBFM | MSP/KMSP | 2 years ago | 2:20 | |
| DAL9589 | Jean-Marc | BFM/KBFM | MSP/KMSP | 2 years ago | 2:27 | |
| DAL9924 | Fayssal | BFM/KBFM | MSP/KMSP | 2 years ago | 2:41 | Flight Analysis |
| DAL9834 | Carlos | BFM/KBFM | MSP/KMSP | 2 years ago | 2:31 | |
| DAL9694 | Jean-Marc | BFM/KBFM | ATL/KATL | 2 years ago | 1:06 | |
| DAL9548 | Jean-Marc | BFM/KBFM | MSP/KMSP | 2 years ago | 2:22 | |
| DAL9517 | Andrei | BFM/KBFM | MSP/KMSP | 2 years ago | 2:34 | |
| DAL9747 | Roger | BFM/KBFM | MSP/KMSP | 2 years ago | 2:26 | Flight Analysis |
| DAL9774 | Jean-Marc | BFM/KBFM | ATL/KATL | 2 years ago | 0:48 | |
| DAL9543 | Jean-Marc | BFM/KBFM | MSP/KMSP | 2 years ago | 2:23 | |
| DAL9839 | Sawyer | BFM/KBFM | MSP/KMSP | 2 years ago | 2:25 | |
| DAL9725 | José | BFM/KBFM | MSP/KMSP | 3 years ago | 2:28 | |
| DAL9685 | 🛫Sander. | BFM/KBFM | ATL/KATL | 3 years ago | 0:47 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|