Mobile Downtown Airport
Specifications
ICAO code | KBFM |
IATA code | BFM |
Type | Medium Airport |
Country | United States of America |
Elevation | 26 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL9805 | Marco | BFM/KBFM | MSP/KMSP | 5 years ago | 2:36 | |
DAL9602 | Roger | BFM/KBFM | ATL/KATL | 5 years ago | 1:02 | Flight Analysis |
DAL9936 | Pablo | BFM/KBFM | MSP/KMSP | 5 years ago | 2:27 | Flight Analysis |
DAL9561 | Sammy | BFM/KBFM | MSP/KMSP | 5 years ago | 2:27 | |
DAL9790 | 👨✈️Ruud ✈✈✈ | BFM/KBFM | JFK/KJFK | 5 years ago | 2:08 | Flight Analysis |
DAL9596 | Théo | BFM/KBFM | MCI/KMCI | 5 years ago | 1:25 | |
DAL9532 | Théo | BFM/KBFM | MCI/KMCI | 5 years ago | 1:27 | |
DAL9944 | Théo | BFM/KBFM | ATL/KATL | 5 years ago | 0:44 | |
DAL9601 | Chieh-wen | BFM/KBFM | MCI/KMCI | 5 years ago | 1:35 | Flight Analysis |
DAL9967 | Richard | BFM/KBFM | ATL/KATL | 5 years ago | 0:48 | Flight Analysis |
DAL9710 | Pascal | BFM/KBFM | ATL/KATL | 5 years ago | 0:43 | |
DAL9611 | Sebastian | BFM/KBFM | ATL/KATL | 5 years ago | 0:44 | |
DAL9864 | Pascal | BFM/KBFM | MCI/KMCI | 5 years ago | 1:37 | |
DAL9901 | Koen | BFM/KBFM | ATL/KATL | 6 years ago | 0:41 | Flight Analysis |
DAL9853 | Pascal | BFM/KBFM | ATL/KATL | 6 years ago | 0:46 | |
DAL9547 | Koen | BFM/KBFM | ATL/KATL | 6 years ago | 0:53 | Flight Analysis |
DAL9646 | Pascal | BFM/KBFM | MCI/KMCI | 6 years ago | 1:37 | |
DAL9628 | Frederick | BFM/KBFM | ATL/KATL | 6 years ago | 0:57 | |
DAL9652 | Pascal | BFM/KBFM | ATL/KATL | 6 years ago | 0:43 | |
DAL9603 | Pascal | BFM/KBFM | ATL/KATL | 6 years ago | 0:41 | |
DAL9595 | 🛫Sander. | BFM/KBFM | ATL/KATL | 6 years ago | 0:55 | Flight Analysis |
DAL9631 | Austin H. | BFM/KBFM | ATL/KATL | 6 years ago | 1:10 | |
DAL9640 | Austin H. | BFM/KBFM | ATL/KATL | 6 years ago | 0:58 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|