Chennault International Airport
Specifications
ICAO code | KCWF |
IATA code | CWF |
Type | Small Airport |
Country | United States of America |
Elevation | 17 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL9937 | Chase K | ATL/KATL | CWF/KCWF | 4 months ago | 1:44 | Flight Analysis |
AMX9876 | Eduardo Souza | CWF/KCWF | MEX/MMMX | 11 months ago | 1:52 | Flight Analysis |
DAL9936 | Pascal | ATL/KATL | CWF/KCWF | 1 year ago | 1:35 | |
DAL9936 | Giambattista Tripi | ATL/KATL | CWF/KCWF | 1 year ago | 1:36 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N186DN | N186DN | Boeing 767-332ER B763 | Delta Air Lines (DAL/DL) | JFK/KJFK |
N940DU | N940DU | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | ATL/KATL |