Duluth International Airport
Specifications
ICAO code | KDLH |
IATA code | DLH |
Type | Large Airport |
Country | United States of America |
Elevation | 1,428 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL3815 | remove74✈️✈️ | MSP/KMSP | DLH/KDLH | 2 months ago | 0:35 | |
DAL3965 | Shane | DLH/KDLH | MSP/KMSP | 3 months ago | 0:41 | |
DAL3888 | Shane | MSP/KMSP | DLH/KDLH | 3 months ago | 0:31 | |
DAL9501 | Matias | DLH/KDLH | MSP/KMSP | 3 months ago | 0:40 | |
DAL9899 | Matias | MSP/KMSP | DLH/KDLH | 3 months ago | 0:38 | |
DAL1189 | George | DLH/KDLH | MSP/KMSP | 10 months ago | 0:31 | |
DAL2545 | George | MSP/KMSP | DLH/KDLH | 10 months ago | 0:35 | |
DAL2384 | Davide | DLH/KDLH | MSP/KMSP | 1 year ago | 0:35 | |
DAL4138 | Davide | MSP/KMSP | DLH/KDLH | 1 year ago | 0:31 | |
DAL3642 | Oscar | MSP/KMSP | DLH/KDLH | 1 year ago | 0:40 | |
DAL3865 | Mark | DLH/KDLH | MSP/KMSP | 2 years ago | 0:37 | |
DAL3690 | Mark | MSP/KMSP | DLH/KDLH | 2 years ago | 0:34 | |
DAL3642 | Melo | MSP/KMSP | DLH/KDLH | 2 years ago | 0:29 | |
DAL4114 | Logan | MSP/KMSP | DLH/KDLH | 2 years ago | 0:40 | Flight Analysis |
DAL3617 | Bruno | MSP/KMSP | DLH/KDLH | 2 years ago | 0:33 | Flight Analysis |
DAL4790 | Pascal | DLH/KDLH | MSP/KMSP | 6 years ago | 0:28 | |
DAL4750 | Jake | MSP/KMSP | DLH/KDLH | 6 years ago | 0:29 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N210JQ | N210JQ | Embraer ERJ-175LR E175 | Delta Air Lines (DAL/DL) | DTW/KDTW |
N779CA | N779CA | Canadair CRJ-200 CRJ2 | Delta Air Lines (DAL/DL) | ATL/KATL |