Harrisburg International Airport
Specifications
ICAO code | KMDT |
IATA code | MDT |
Type | Medium Airport |
Country | United States of America |
Elevation | 310 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL2150 | Michael De Chantal | ATL/KATL | MDT/KMDT | 2 months ago | 1:29 | |
DAL2027 | Ryan Shvetzov | MDT/KMDT | ATL/KATL | 2 years ago | 1:42 | |
DAL2055 | Ryan Shvetzov | ATL/KATL | MDT/KMDT | 2 years ago | 1:20 | |
DAL2027 | Chris Machler | ATL/KATL | MDT/KMDT | 2 years ago | 1:37 | |
DAL5085 | Skyler Z | MDT/KMDT | DTW/KDTW | 2 years ago | 1:11 | Flight Analysis |
DAL3290 | Skyler Z | DTW/KDTW | MDT/KMDT | 2 years ago | 0:50 | Flight Analysis |
DAL1238 | Kim de Groote | MDT/KMDT | ATL/KATL | 4 years ago | 1:36 | Flight Analysis |
DAL2479 | Kim de Groote | ATL/KATL | MDT/KMDT | 4 years ago | 1:34 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N990AT | N990AT | Boeing 717-2BD B712 | Delta Air Lines (DAL/DL) | ATL/KATL |