Myrtle Beach International Airport
Specifications
| ICAO code | KMYR |
| IATA code | MYR |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 25 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL781 | Jacob | ATL/KATL | MYR/KMYR | 5 years ago | 0:50 | |
| DAL781 | Jacob | ATL/KATL | MYR/KMYR | 5 years ago | 0:51 | |
| DAL2104 | Ryan | ATL/KATL | MYR/KMYR | 5 years ago | 0:47 | |
| DAL963 | Kim | MYR/KMYR | ATL/KATL | 5 years ago | 0:57 | Flight Analysis |
| DAL1654 | Kim | ATL/KATL | MYR/KMYR | 5 years ago | 0:47 | Flight Analysis |
| DAL342 | Nick | ATL/KATL | MYR/KMYR | 5 years ago | 1:02 | |
| DAL1076 | Pascal | MYR/KMYR | ATL/KATL | 6 years ago | 0:44 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| C-FSWE | C-FSWE | De Havilland Canada DHC-8-402Q DH8D | WestJet (WJA/WS) | YYZ/CYYZ |
| N127DU | N127DU | Airbus A220-100 BCS1 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N357NB | N357NB | Airbus A319-114 A319 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N358NW | N358NW | Airbus A320-212 A320 | Delta Air Lines (DAL/DL) | ATL/KATL |