Myrtle Beach International Airport
Specifications
ICAO code | KMYR |
IATA code | MYR |
Type | Medium Airport |
Country | United States of America |
Elevation | 25 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL781 | Jacob Areford | ATL/KATL | MYR/KMYR | 4 years ago | 0:51 | |
DAL2104 | Ryan Cobb | ATL/KATL | MYR/KMYR | 4 years ago | 0:47 | |
DAL963 | Kim de Groote | MYR/KMYR | ATL/KATL | 4 years ago | 0:57 | Flight Analysis |
DAL1654 | Kim de Groote | ATL/KATL | MYR/KMYR | 4 years ago | 0:47 | Flight Analysis |
DAL342 | Nick Gilbert | ATL/KATL | MYR/KMYR | 4 years ago | 1:02 | |
DAL1076 | Pascal | MYR/KMYR | ATL/KATL | 5 years ago | 0:44 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
C-FSWE | C-FSWE | De Havilland Canada DHC-8-402Q DH8D | WestJet (WJA/WS) | YYZ/CYYZ |