St Petersburg Clearwater International Airport
Specifications
ICAO code | KPIE |
IATA code | PIE |
Type | Medium Airport |
Country | United States of America |
Elevation | 11 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DPJ9291 | Eduardo Mondragón | FLO/KFLO | PIE/KPIE | 9 months ago | 1:22 | Flight Analysis |
WJA809 | Giambattista Tripi | PIE/KPIE | YHM/CYHM | 1 year ago | 2:30 | |
WJA808 | Giambattista Tripi | YHM/CYHM | PIE/KPIE | 1 year ago | 2:25 | |
WSW808 | Lennon Browne | YHM/CYHM | PIE/KPIE | 1 year ago | 2:24 | Flight Analysis |
WSW732 | Simon F | YYZ/CYYZ | PIE/KPIE | 2 years ago | 2:26 | |
WSW733 | Don Fraser | PIE/KPIE | YYZ/CYYZ | 2 years ago | 2:13 | |
WSW732 | Don Fraser | YYZ/CYYZ | PIE/KPIE | 2 years ago | 2:32 | |
WSW733 | Pascal | PIE/KPIE | YYZ/CYYZ | 2 years ago | 2:55 | |
DPJ9151 | Adrian | TEB/KTEB | PIE/KPIE | 2 years ago | 2:42 | |
WSW808 | Doug Fisher | YHM/CYHM | PIE/KPIE | 2 years ago | 2:27 | Flight Analysis |
DPJ4430 | Nathan Wong | PIE/KPIE | BUR/KBUR | 4 years ago | 4:44 | |
DPJ9234 | Nathan Wong | CVG/KCVG | PIE/KPIE | 4 years ago | 1:40 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|