Richmond International Airport
Specifications
| ICAO code | KRIC |
| IATA code | RIC |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 167 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL812 | jim | RIC/KRIC | ATL/KATL | 6 years ago | 1:10 | Flight Analysis |
| DAL2625 | Thomas | RIC/KRIC | ATL/KATL | 6 years ago | 1:10 | Flight Analysis |
| DAL1124 | Thomas | ATL/KATL | RIC/KRIC | 6 years ago | 1:13 | Flight Analysis |
| DAL519 | Yuri | RIC/KRIC | ATL/KATL | 6 years ago | 1:24 | |
| DAL2399 | Yuri | ATL/KATL | RIC/KRIC | 6 years ago | 1:11 | |
| DAL1307 | Pascal | ATL/KATL | RIC/KRIC | 7 years ago | 0:59 | |
| DAL3555 | Ashwin | DTW/KDTW | RIC/KRIC | 7 years ago | 1:18 | Flight Analysis |
| DAL1307 | Yuri | RIC/KRIC | ATL/KATL | 7 years ago | 1:10 | |
| DAL1307 | Yuri | ATL/KATL | RIC/KRIC | 7 years ago | 1:25 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N216JQ | N216JQ | Embraer ERJ-175LR E175 | Delta Air Lines (DAL/DL) | DTW/KDTW |
| N490PX | N490PX | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | SLC/KSLC |
| N6711M | N6711M | Boeing 757-251(WL) B752 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N950AT | N950AT | Boeing 717-2BD B712 | Delta Air Lines (DAL/DL) | ATL/KATL |