Norman Y. Mineta San Jose International Airport
Specifications
| ICAO code | KSJC |
| IATA code | SJC |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 62 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL5752 | James | LAS/KLAS | SJC/KSJC | 5 years ago | 1:00 | |
| DAL5781 | Orestis | SJC/KSJC | LAX/KLAX | 5 years ago | 0:51 | Flight Analysis |
| DAL5745 | Orestis | SEA/KSEA | SJC/KSJC | 5 years ago | 1:31 | Flight Analysis |
| DAL1143 | Melo | SLC/KSLC | SJC/KSJC | 6 years ago | 1:49 | |
| DAL969 | Daan | LAX/KLAX | SJC/KSJC | 6 years ago | 0:53 | |
| DAL668 | Melo | SJC/KSJC | SLC/KSLC | 6 years ago | 1:28 | |
| DAL668 | Melo | SJC/KSJC | SLC/KSLC | 6 years ago | 1:37 | |
| DAL668 | Melo | SLC/KSLC | SJC/KSJC | 6 years ago | 1:45 | |
| DAL2162 | Melo | SEA/KSEA | SJC/KSJC | 6 years ago | 1:33 | |
| DAL643 | Bruno | SJC/KSJC | JFK/KJFK | 6 years ago | 4:43 | |
| DAL643 | Bruno | JFK/KJFK | SJC/KSJC | 6 years ago | 6:15 | |
| DAL2735 | Dave | SLC/KSLC | SJC/KSJC | 6 years ago | 1:24 | |
| DAL2374 | Pascal | SJC/KSJC | LAX/KLAX | 7 years ago | 0:47 | |
| DAL5759 | Ashwin | SJC/KSJC | SEA/KSEA | 7 years ago | 1:34 | Flight Analysis |
| DAL5786 | Ashwin | LAX/KLAX | SJC/KSJC | 7 years ago | 0:47 | Flight Analysis |
| AMX433 | Daniel | SJC/KSJC | GDL/MMGL | 7 years ago | 3:22 | Flight Analysis |
| DAL748 | Daniel | ATL/KATL | SJC/KSJC | 7 years ago | 4:16 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N141DU | N141DU | Airbus A220-100 BCS1 | Delta Air Lines (DAL/DL) | MSP/KMSP |
| N298SY | N298SY | Embraer ERJ-175LR E175 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N815DN | N815DN | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | SLC/KSLC |