Gibraltar Airport
Specifications
ICAO code | LXGB |
IATA code | GIB |
Type | Medium Airport |
Country | United Kingdom of Great Britain and Northern Ireland |
Elevation | 15 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DPJ6646 | Sawyer Sudit | ATH/LGAV | GIB/LXGB | 1 year ago | 3:06 | |
TRA10049 | Akida watts | FNC/LPMA | GIB/LXGB | 6 years ago | 1:32 | |
TTW9062 | Akida watts | GIB/LXGB | FNC/LPMA | 6 years ago | 1:32 | |
AEA10488 | Benoit Marquis | TLS/LFBO | GIB/LXGB | 6 years ago | 2:11 | |
HOP5126 | Benoit Marquis | GIB/LXGB | FNC/LPMA | 6 years ago | 1:54 | |
AEA10332 | Daniel Bräutigam | GIB/LXGB | ANU/TAPA | 6 years ago | 7:34 | Flight Analysis |
AEA10432 | Daniel Bräutigam | INN/LOWI | GIB/LXGB | 6 years ago | 2:28 | Flight Analysis |
AEA10124 | Hardi Gozali | LEN/LELN | GIB/LXGB | 6 years ago | 1:14 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|