Gibraltar Airport
Specifications
| ICAO code | LXGB |
| IATA code | GIB |
| Type | Medium Airport |
| Country | United Kingdom of Great Britain and Northern Ireland |
| Elevation | 15 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| WUP6646 | Sawyer | ATH/LGAV | GIB/LXGB | 2 years ago | 3:06 | |
| TRA10049 | Akida | FNC/LPMA | GIB/LXGB | 7 years ago | 1:32 | |
| TTW9062 | Akida | GIB/LXGB | FNC/LPMA | 7 years ago | 1:32 | |
| AEA10488 | Benoit | TLS/LFBO | GIB/LXGB | 7 years ago | 2:11 | |
| HOP5126 | Benoit | GIB/LXGB | FNC/LPMA | 7 years ago | 1:54 | |
| AEA10332 | Daniel | GIB/LXGB | ANU/TAPA | 7 years ago | 7:34 | Flight Analysis |
| AEA10432 | Daniel | INN/LOWI | GIB/LXGB | 7 years ago | 2:28 | Flight Analysis |
| AEA10124 | Hardi | LEN/LELN | GIB/LXGB | 7 years ago | 1:14 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|