Plan De Guadalupe International Airport
Specifications
ICAO code | MMIO |
IATA code | SLW |
Type | Medium Airport |
Country | Mexico |
Elevation | 4,778 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AMX9870 | Bruno Oliveira | BFI/KBFI | SLW/MMIO | 2 years ago | 4:06 | |
AMX9767 | Arief Rahman Hakim | BFI/KBFI | SLW/MMIO | 2 years ago | 4:02 | |
AMX9730 | Bruno Oliveira | BFI/KBFI | SLW/MMIO | 2 years ago | 3:56 | |
AMX9732 | Rizal Nur Aziz | BFI/KBFI | SLW/MMIO | 2 years ago | 3:57 | Flight Analysis |
AMX9560 | Jeannette Benoit | BFI/KBFI | SLW/MMIO | 3 years ago | 4:01 | Flight Analysis |
AMX2422 | Pablo Bandera | MEX/MMMX | SLW/MMIO | 3 years ago | 1:02 | Flight Analysis |
AMX2423 | Jordi D. | SLW/MMIO | MEX/MMMX | 3 years ago | 1:15 | |
AMX2422 | Pascal | MEX/MMMX | SLW/MMIO | 3 years ago | 1:16 | |
AMX2422 | Matteo Inzaina | MEX/MMMX | SLW/MMIO | 3 years ago | 1:06 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N866AM | N866AM | Boeing 737-9 MAX B39M | Aeroméxico (AMX/AM) | MEX/MMMX |