Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| GLO9088 | NeedaRadar | BFI/KBFI | PUJ/MDPC | 2 days ago | 6:42 | |
| GLO9444 | Gregg | BFI/KBFI | PUJ/MDPC | 3 days ago | 7:00 | Flight Analysis |
| DAL8953 | Emanuel B. | BFI/KBFI | SLC/KSLC | 4 days ago | 1:31 | |
| DAL8953 | Hakan | SLC/KSLC | BFI/KBFI | 7 days ago | 1:37 | |
| DAL8851 | Emanuel B. | SMF/KSMF | BFI/KBFI | 7 days ago | 1:37 | |
| DAL8839 | SERGE | BFI/KBFI | SMF/KSMF | 10 days ago | 1:19 | |
| AMX9998 | Gregg | BFI/KBFI | MEX/MMMX | 10 days ago | 5:00 | Flight Analysis |
| DAL8953 | SERGE | SLC/KSLC | BFI/KBFI | 11 days ago | 1:36 | |
| ROT1464 | Adrian | BFI/KBFI | KEF/BIKF | 1 month ago | 7:49 | |
| ROT931 | Adrian | BFI/KBFI | KEF/BIKF | 1 month ago | 8:27 | |
| CES10511 | dave | BFI/KBFI | KOA/PHKO | 3 months ago | 5:42 | |
| AEA10082 | Richard | BFI/KBFI | GLA/EGPF | 3 months ago | 8:37 | |
| WJA9701 | Vincent T. | BFI/KBFI | YLW/CYLW | 3 months ago | 0:36 | |
| WJA9683 | NeedaRadar | BFI/KBFI | YLW/CYLW | 4 months ago | 0:42 | |
| WJA9548 | Gilbert | BFI/KBFI | YLW/CYLW | 4 months ago | 0:42 | Flight Analysis |
| AEA10187 | NeedaRadar | BFI/KBFI | GLA/EGPF | 5 months ago | 8:31 | |
| WJA9198 | 👨✈️Ruud ✈✈✈✈ | BFI/KBFI | YLW/CYLW | 5 months ago | 0:45 | Flight Analysis |
| WJA9934 | Adam | BFI/KBFI | YLW/CYLW | 5 months ago | 0:50 | |
| AEA10284 | NeedaRadar | BFI/KBFI | MAD/LEMD | 5 months ago | 11:24 | |
| AMX9892 | Stephane L. | BFI/KBFI | MEX/MMMX | 6 months ago | 4:27 | Flight Analysis |
| WJA9786 | Timmye | BFI/KBFI | YYZ/CYYZ | 6 months ago | 4:01 | Flight Analysis |
| WJA9771 | Vinh | BFI/KBFI | YYZ/CYYZ | 7 months ago | 3:57 | Flight Analysis |
| WJA9980 | Niek | BFI/KBFI | YYC/CYYC | 8 months ago | 1:04 | |
| GLO9224 | Cristian | BFI/KBFI | PUJ/MDPC | 8 months ago | 6:44 | |
| AEA10307 | Pablo | BFI/KBFI | GLA/EGPF | 8 months ago | 8:36 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|