Boeing Field King County International Airport
Specifications
ICAO code | KBFI |
IATA code | BFI |
Type | Large Airport |
Country | United States of America |
Elevation | 21 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AMX9761 | Claudius | BFI/KBFI | MEX/MMMX | 3 years ago | 4:44 | Flight Analysis |
AMX9614 | Claudius | BFI/KBFI | MEX/MMMX | 3 years ago | 4:33 | Flight Analysis |
AMX9869 | Timmye | BFI/KBFI | MEX/MMMX | 3 years ago | 4:44 | Flight Analysis |
AMX9867 | Stéfan | BFI/KBFI | MEX/MMMX | 3 years ago | 4:41 | |
AMX9654 | Stéfan | BFI/KBFI | MEX/MMMX | 3 years ago | 4:42 | |
AMX9560 | Jeannette | BFI/KBFI | SLW/MMIO | 3 years ago | 4:01 | Flight Analysis |
AMX9918 | Stéfan | BFI/KBFI | MEX/MMMX | 3 years ago | 4:51 | |
GLO9129 | Vincent T. | BFI/KBFI | CUN/MMUN | 3 years ago | 5:03 | |
AMX9730 | Mehdi | BFI/KBFI | MEX/MMMX | 3 years ago | 4:31 | Flight Analysis |
AMX9570 | Claudius | BFI/KBFI | MEX/MMMX | 3 years ago | 4:41 | Flight Analysis |
GLO9211 | Roberto | BFI/KBFI | CUN/MMUN | 3 years ago | 5:11 | |
GLO9141 | Claudius | BFI/KBFI | PTY/MPTO | 3 years ago | 7:12 | Flight Analysis |
AMX9895 | Danil | BFI/KBFI | MEX/MMMX | 3 years ago | 4:51 | |
GLO9829 | Danil | BFI/KBFI | CUN/MMUN | 3 years ago | 5:17 | |
AMX9891 | Conrad | BFI/KBFI | MEX/MMMX | 3 years ago | 4:37 | Flight Analysis |
GLO9325 | Kevin | BFI/KBFI | CUN/MMUN | 3 years ago | 5:19 | |
GLO9671 | Nicolas | BFI/KBFI | PTY/MPTO | 3 years ago | 6:53 | |
GLO9457 | Roberto | BFI/KBFI | CUN/MMUN | 3 years ago | 5:22 | |
AMX9708 | Adrian | BFI/KBFI | MEX/MMMX | 3 years ago | 4:44 | |
AMX9658 | Conrad | BFI/KBFI | MEX/MMMX | 3 years ago | 5:00 | Flight Analysis |
AMX9942 | Jordi D. | BFI/KBFI | MEX/MMMX | 3 years ago | 4:52 | |
AMX9976 | Adrian | BFI/KBFI | MEX/MMMX | 3 years ago | 4:46 | |
AMX9877 | Roberto | BFI/KBFI | MEX/MMMX | 3 years ago | 4:34 | |
GLO9424 | Conrad | BFI/KBFI | CUN/MMUN | 3 years ago | 5:23 | Flight Analysis |
AMX9560 | Simon | BFI/KBFI | MEX/MMMX | 3 years ago | 5:10 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
B-206S | B-206S | Boeing 737-89P(WL) B738 | China Eastern (CES/MU) | PVG/ZSPD |
PS-GRH | PS-GRH | Boeing 737-8 MAX B38M | GOL Linhas Aéreas Inteligentes (GLO/G3) | FOR/SBFZ |