Boeing Field King County International Airport
Specifications
ICAO code | KBFI |
IATA code | BFI |
Type | Large Airport |
Country | United States of America |
Elevation | 21 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AMX9570 | Claudius | BFI/KBFI | MEX/MMMX | 3 years ago | 4:41 | Flight Analysis |
GLO9211 | Roberto | BFI/KBFI | CUN/MMUN | 3 years ago | 5:11 | |
GLO9141 | Claudius | BFI/KBFI | PTY/MPTO | 3 years ago | 7:12 | Flight Analysis |
AMX9895 | Danil | BFI/KBFI | MEX/MMMX | 3 years ago | 4:51 | |
GLO9829 | Danil | BFI/KBFI | CUN/MMUN | 3 years ago | 5:17 | |
AMX9891 | Conrad | BFI/KBFI | MEX/MMMX | 3 years ago | 4:37 | Flight Analysis |
GLO9325 | Kevin | BFI/KBFI | CUN/MMUN | 3 years ago | 5:19 | |
GLO9671 | Nicolas | BFI/KBFI | PTY/MPTO | 3 years ago | 6:53 | |
GLO9457 | Roberto | BFI/KBFI | CUN/MMUN | 3 years ago | 5:22 | |
AMX9708 | Adrian | BFI/KBFI | MEX/MMMX | 3 years ago | 4:44 | |
AMX9658 | Conrad | BFI/KBFI | MEX/MMMX | 3 years ago | 5:00 | Flight Analysis |
AMX9942 | Jordi D. | BFI/KBFI | MEX/MMMX | 3 years ago | 4:52 | |
AMX9976 | Adrian | BFI/KBFI | MEX/MMMX | 3 years ago | 4:46 | |
AMX9877 | Roberto | BFI/KBFI | MEX/MMMX | 3 years ago | 4:34 | |
GLO9424 | Conrad | BFI/KBFI | CUN/MMUN | 3 years ago | 5:23 | Flight Analysis |
AMX9560 | Simon | BFI/KBFI | MEX/MMMX | 3 years ago | 5:10 | Flight Analysis |
GLO9135 | Ram | BFI/KBFI | CUN/MMUN | 3 years ago | 5:13 | |
GLO9358 | Conrad | BFI/KBFI | CUN/MMUN | 3 years ago | 5:13 | Flight Analysis |
AMX9703 | Jordi D. | BFI/KBFI | MEX/MMMX | 3 years ago | 4:45 | |
AMX9712 | Pablo | BFI/KBFI | MEX/MMMX | 3 years ago | 4:39 | Flight Analysis |
AMX9925 | Jordi D. | BFI/KBFI | MEX/MMMX | 3 years ago | 5:40 | |
WJA9823 | Ram | BFI/KBFI | YYC/CYYC | 4 years ago | 1:06 | |
GLO9894 | Henry | BFI/KBFI | MIA/KMIA | 4 years ago | 5:04 | Flight Analysis |
CUA7115 | 👨✈️Ruud ✈✈✈ | BFI/KBFI | HNL/PHNL | 5 years ago | 5:27 | Flight Analysis |
CUA7088 | 👨✈️Ruud ✈✈✈ | BFI/KBFI | HNL/PHNL | 5 years ago | 5:35 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|