Boeing Field King County International Airport
Specifications
ICAO code | KBFI |
IATA code | BFI |
Type | Large Airport |
Country | United States of America |
Elevation | 21 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
GLO9358 | Conrad | BFI/KBFI | CUN/MMUN | 3 years ago | 5:13 | Flight Analysis |
AMX9703 | Jordi D. | BFI/KBFI | MEX/MMMX | 3 years ago | 4:45 | |
AMX9712 | Pablo | BFI/KBFI | MEX/MMMX | 3 years ago | 4:39 | Flight Analysis |
AMX9925 | Jordi D. | BFI/KBFI | MEX/MMMX | 3 years ago | 5:40 | |
WJA9823 | Ram | BFI/KBFI | YYC/CYYC | 3 years ago | 1:06 | |
GLO9894 | Henry | BFI/KBFI | MIA/KMIA | 3 years ago | 5:04 | Flight Analysis |
CUA7115 | 👨✈️Ruud ✈✈✈ | BFI/KBFI | HNL/PHNL | 4 years ago | 5:27 | Flight Analysis |
CUA7088 | 👨✈️Ruud ✈✈✈ | BFI/KBFI | HNL/PHNL | 4 years ago | 5:35 | Flight Analysis |
KLM2948 | 👨✈️Ruud ✈✈✈ | BFI/KBFI | AMS/EHAM | 4 years ago | 9:32 | Flight Analysis |
PBD9296 | Richard | BFI/KBFI | KEF/BIKF | 5 years ago | 7:56 | Flight Analysis |
DAL9848 | Pascal | BFI/KBFI | MCI/KMCI | 5 years ago | 2:49 | |
DAL9690 | Pascal | BFI/KBFI | MCI/KMCI | 5 years ago | 2:52 | |
DAL9955 | Pascal | BFI/KBFI | ATL/KATL | 5 years ago | 4:06 | |
DAL9516 | Jeannette | BFI/KBFI | MCI/KMCI | 5 years ago | 2:59 | Flight Analysis |
DAL9575 | Jeannette | BFI/KBFI | ATL/KATL | 5 years ago | 4:22 | Flight Analysis |
PBD9073 | Dan | BFI/KBFI | KEF/BIKF | 5 years ago | 7:07 | Flight Analysis |
DAL9757 | Raphael | BFI/KBFI | ATL/KATL | 5 years ago | 4:28 | |
KLM3096 | Dan | BFI/KBFI | AMS/EHAM | 5 years ago | 9:28 | Flight Analysis |
DAL9937 | Pascal | BFI/KBFI | MCI/KMCI | 5 years ago | 2:53 | |
CES10857 | Dan | BFI/KBFI | HNL/PHNL | 5 years ago | 6:21 | Flight Analysis |
PBD9466 | Gerardo | BFI/KBFI | KEF/BIKF | 5 years ago | 7:37 | |
KLM2945 | Pascal | BFI/KBFI | GLA/EGPF | 5 years ago | 8:02 | |
CES10554 | Basile | BFI/KBFI | HNL/PHNL | 5 years ago | 8:21 | |
KLM3080 | Richard | BFI/KBFI | KEF/BIKF | 5 years ago | 7:31 | Flight Analysis |
DAL9866 | Krishna | BFI/KBFI | MCI/KMCI | 5 years ago | 2:51 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
B-206S | B-206S | Boeing 737-89P(WL) B738 | China Eastern (CES/MU) | PVG/ZSPD |
PS-GRH | PS-GRH | Boeing 737-8 MAX B38M | GOL Linhas Aéreas Inteligentes (GLO/G3) | FOR/SBFZ |