Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JNA812 | Bruno | BFI/KBFI | ANC/PANC | 3 years ago | 2:59 | |
| WJA9666 | Renato | BFI/KBFI | YYC/CYYC | 3 years ago | 1:06 | |
| AMX9730 | Bruno | BFI/KBFI | SLW/MMIO | 3 years ago | 3:56 | |
| AMX9806 | Math✈️✈ | BFI/KBFI | MEX/MMMX | 3 years ago | 4:40 | |
| AMX9978 | Mathieu | BFI/KBFI | MEX/MMMX | 3 years ago | 4:40 | |
| AMX9903 | Ram | BFI/KBFI | MEX/MMMX | 3 years ago | 4:22 | |
| GLO9199 | Rizal | BFI/KBFI | CUN/MMUN | 3 years ago | 5:29 | Flight Analysis |
| AMX9802 | Roberto | BFI/KBFI | MEX/MMMX | 3 years ago | 4:42 | |
| AMX9573 | Bruno | BFI/KBFI | MEX/MMMX | 3 years ago | 4:30 | |
| AMX9539 | Rizal | BFI/KBFI | MEX/MMMX | 4 years ago | 4:36 | Flight Analysis |
| AMX9785 | Bruno | BFI/KBFI | MEX/MMMX | 4 years ago | 4:27 | |
| AMX9745 | Olaf | BFI/KBFI | MEX/MMMX | 4 years ago | 4:29 | Flight Analysis |
| KAL3167 | Bruno | BFI/KBFI | ANC/PANC | 4 years ago | 3:16 | |
| AMX9521 | Bruno | BFI/KBFI | MEX/MMMX | 4 years ago | 4:47 | |
| GLO9879 | Bruno | BFI/KBFI | PUJ/MDPC | 4 years ago | 6:53 | |
| GLO9841 | Rizal | BFI/KBFI | CUN/MMUN | 4 years ago | 5:26 | Flight Analysis |
| GLO9821 | Bruno | BFI/KBFI | PUJ/MDPC | 4 years ago | 6:56 | |
| AMX9968 | Rizal | BFI/KBFI | MEX/MMMX | 4 years ago | 5:01 | Flight Analysis |
| AMX9562 | Timmye | BFI/KBFI | MEX/MMMX | 4 years ago | 4:57 | Flight Analysis |
| AMX9863 | Sully | BFI/KBFI | MEX/MMMX | 4 years ago | 4:49 | |
| KAL3055 | Rizal | BFI/KBFI | ANC/PANC | 4 years ago | 3:12 | Flight Analysis |
| AMX9732 | Rizal | BFI/KBFI | SLW/MMIO | 4 years ago | 3:57 | Flight Analysis |
| AMX9996 | Rizal | BFI/KBFI | MEX/MMMX | 4 years ago | 4:59 | Flight Analysis |
| GLO9036 | Bruno | BFI/KBFI | CUN/MMUN | 4 years ago | 5:16 | |
| GLO9119 | Adrian | BFI/KBFI | CUN/MMUN | 4 years ago | 4:53 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|