Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AMX9863 | Sully | BFI/KBFI | MEX/MMMX | 4 years ago | 4:49 | |
| KAL3055 | Rizal | BFI/KBFI | ANC/PANC | 4 years ago | 3:12 | Flight Analysis |
| AMX9732 | Rizal | BFI/KBFI | SLW/MMIO | 4 years ago | 3:57 | Flight Analysis |
| AMX9996 | Rizal | BFI/KBFI | MEX/MMMX | 4 years ago | 4:59 | Flight Analysis |
| GLO9036 | Bruno | BFI/KBFI | CUN/MMUN | 4 years ago | 5:16 | |
| GLO9119 | Adrian | BFI/KBFI | CUN/MMUN | 4 years ago | 4:53 | |
| GLO9490 | Adrian | BFI/KBFI | CUN/MMUN | 4 years ago | 5:01 | |
| GLO9061 | Claudius | BFI/KBFI | CUN/MMUN | 4 years ago | 6:18 | Flight Analysis |
| GLO9022 | Danil | BFI/KBFI | CUN/MMUN | 4 years ago | 5:00 | |
| AMX9538 | Stéfan | BFI/KBFI | MEX/MMMX | 4 years ago | 4:49 | |
| AMX9761 | Claudius | BFI/KBFI | MEX/MMMX | 4 years ago | 4:44 | Flight Analysis |
| AMX9614 | Claudius | BFI/KBFI | MEX/MMMX | 4 years ago | 4:33 | Flight Analysis |
| AMX9869 | Timmye | BFI/KBFI | MEX/MMMX | 4 years ago | 4:44 | Flight Analysis |
| AMX9867 | Stéfan | BFI/KBFI | MEX/MMMX | 4 years ago | 4:41 | |
| AMX9654 | Stéfan | BFI/KBFI | MEX/MMMX | 4 years ago | 4:42 | |
| AMX9560 | Jeannette | BFI/KBFI | SLW/MMIO | 4 years ago | 4:01 | Flight Analysis |
| AMX9918 | Stéfan | BFI/KBFI | MEX/MMMX | 4 years ago | 4:51 | |
| GLO9129 | Vincent T. | BFI/KBFI | CUN/MMUN | 4 years ago | 5:03 | |
| AMX9730 | Mehdi | BFI/KBFI | MEX/MMMX | 4 years ago | 4:31 | Flight Analysis |
| AMX9570 | Claudius | BFI/KBFI | MEX/MMMX | 4 years ago | 4:41 | Flight Analysis |
| GLO9211 | Roberto | BFI/KBFI | CUN/MMUN | 4 years ago | 5:11 | |
| GLO9141 | Claudius | BFI/KBFI | PTY/MPTO | 4 years ago | 7:12 | Flight Analysis |
| AMX9895 | Danil | BFI/KBFI | MEX/MMMX | 4 years ago | 4:51 | |
| GLO9829 | Danil | BFI/KBFI | CUN/MMUN | 4 years ago | 5:17 | |
| AMX9891 | Conrad | BFI/KBFI | MEX/MMMX | 4 years ago | 4:37 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| EC-OTA | EC-OTA | Boeing 737-8 MAX B38M | Air Europa (AEA/UX) | MAD/LEMD |