Grand Bahama International Airport
Specifications
ICAO code | MYGF |
IATA code | FPO |
Type | Medium Airport |
Country | Bahamas |
Elevation | 7 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
SWG711 | Ludovic Potier | FPO/MYGF | YUL/CYUL | 30 days ago | 3:02 | |
SWG710 | Ludovic Potier | YUL/CYUL | FPO/MYGF | 1 month ago | 2:50 | |
SWG262 | Doug Fisher | YYZ/CYYZ | FPO/MYGF | 1 year ago | 3:02 | Flight Analysis |
SWG711 | Pascal | FPO/MYGF | YUL/CYUL | 1 year ago | 2:43 | |
DAL5318 | Daniel Bräutigam | FPO/MYGF | ATL/KATL | 6 years ago | 1:28 | Flight Analysis |
DAL5216 | Daniel Bräutigam | ATL/KATL | FPO/MYGF | 6 years ago | 1:24 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|