Grand Bahama International Airport
Specifications
| ICAO code | MYGF |
| IATA code | FPO |
| Type | Medium Airport |
| Country | Bahamas |
| Elevation | 7 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| WJA9474 | Pajani | FPO/MYGF | YUL/CYUL | 2 months ago | 2:39 | |
| WUP4112 | Cactus | FPO/MYGF | PBI/KPBI | 2 months ago | 0:36 | |
| WUP8513 | Cactus | PBI/KPBI | FPO/MYGF | 2 months ago | 0:39 | |
| SWG9272 | jose | FPO/MYGF | YYZ/CYYZ | 6 months ago | 2:35 | |
| SWG710 | jose | YUL/CYUL | FPO/MYGF | 6 months ago | 3:04 | |
| SWG711 | Trevor-V | FPO/MYGF | YUL/CYUL | 7 months ago | 2:49 | |
| SWG710 | Trevor-V | YUL/CYUL | FPO/MYGF | 7 months ago | 3:08 | |
| SWG711 | Ludovic | FPO/MYGF | YUL/CYUL | 1 year ago | 3:02 | |
| SWG710 | Ludovic | YUL/CYUL | FPO/MYGF | 1 year ago | 2:50 | |
| SWG262 | Doug | YYZ/CYYZ | FPO/MYGF | 2 years ago | 3:02 | Flight Analysis |
| SWG711 | Pascal | FPO/MYGF | YUL/CYUL | 2 years ago | 2:43 | |
| DAL5318 | Daniel | FPO/MYGF | ATL/KATL | 7 years ago | 1:28 | Flight Analysis |
| DAL5216 | Daniel | ATL/KATL | FPO/MYGF | 7 years ago | 1:24 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|