Philip S. W. Goldson International Airport
Specifications
ICAO code | MZBZ |
IATA code | BZE |
Type | Large Airport |
Country | Belize |
Elevation | 15 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL1802 | Lynn Edwards | BZE/MZBZ | ATL/KATL | 2 months ago | 2:43 | |
DAL1981 | Lynn Edwards | ATL/KATL | BZE/MZBZ | 2 months ago | 2:38 | |
DAL1912 | A. Ferman | BZE/MZBZ | MSP/KMSP | 5 months ago | 4:11 | |
DAL1909 | A. Ferman | MSP/KMSP | BZE/MZBZ | 5 months ago | 3:49 | |
WJA2619 | Zhayl Cunningham | BZE/MZBZ | YYZ/CYYZ | 6 months ago | 4:17 | |
WJA2618 | Zhayl Cunningham | YYZ/CYYZ | BZE/MZBZ | 6 months ago | 3:55 | |
DAL1802 | Giambattista Tripi | BZE/MZBZ | ATL/KATL | 1 year ago | 2:35 | |
DAL1802 | Bruno Silva | BZE/MZBZ | ATL/KATL | 2 years ago | 2:38 | Flight Analysis |
DAL1983 | Bruno Silva | ATL/KATL | BZE/MZBZ | 2 years ago | 2:33 | Flight Analysis |
DAL1983 | Joaquin F. | ATL/KATL | BZE/MZBZ | 2 years ago | 2:47 | Flight Analysis |
WJA2618 | Pascal | YYZ/CYYZ | BZE/MZBZ | 4 years ago | 3:52 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|