Taiwan Taoyuan International Airport Hub

Specifications
ICAO code RCTP
IATA code TPE
Type Large Airport
Country Taiwan, Province of China
Elevation 106 ft

This airport is a hub for

Recent Flights
Flight Number Pilot Departure Arrival Time Duration
TTW654 Mark TPE/RCTP CJU/RKPC 1 month ago 1:29 Flight Analysis
CAL8371 NeedaRadar BKK/VTBS TPE/RCTP 1 month ago 3:10
CAL527 CHU-SHI TPE/RCTP SZX/ZGSZ 1 month ago 1:20 Flight Analysis
KAL185 👨‍✈️Ruud ✈✈✈ ICN/RKSI TPE/RCTP 1 month ago 2:15 Flight Analysis
CAL160 CHU-SHI TPE/RCTP ICN/RKSI 1 month ago 1:52 Flight Analysis
CAL157 CHU-SHI KIX/RJBB TPE/RCTP 1 month ago 2:52 Flight Analysis
CES2027 WEI KMG/ZPPP TPE/RCTP 1 month ago 2:20
CAL4 CHU-SHI TPE/RCTP SFO/KSFO 1 month ago 10:25 Flight Analysis
CAL705 Pascal TPE/RCTP CEB/RPVM 1 month ago 2:22
KAL185 Vincenzo ICN/RKSI TPE/RCTP 1 month ago 2:17
CAL32 CHU-SHI TPE/RCTP YVR/CYVR 1 month ago 10:03 Flight Analysis
KAL186 Roy TPE/RCTP ICN/RKSI 1 month ago 2:02 Flight Analysis
CAL7 CHU-SHI LAX/KLAX TPE/RCTP 1 month ago 14:33 Flight Analysis
CAL23 Bruno ONT/KONT TPE/RCTP 1 month ago 14:34 Flight Analysis
CAL764 Hubert CGK/WIII TPE/RCTP 1 month ago 5:10 Flight Analysis
CES2027 Adrian KMG/ZPPP TPE/RCTP 1 month ago 2:36 Flight Analysis
CAL51 Stephane L. TPE/RCTP SYD/YSSY 1 month ago 8:36 Flight Analysis
CAL160 Dominic TPE/RCTP ICN/RKSI 1 month ago 1:57
CAL754 Thomas SIN/WSSS TPE/RCTP 1 month ago 3:49
CAL753 Aviation_will TPE/RCTP SIN/WSSS 1 month ago 3:45
CAL924 CN HKG/VHHH TPE/RCTP 1 month ago 1:09
TTW654 WEI TPE/RCTP CJU/RKPC 1 month ago 1:25
CAL5883 Thomas TPE/RCTP SIN/WSSS 1 month ago 3:57
CAL501 Ene TPE/RCTP PVG/ZSPD 1 month ago 1:12
CAL11 Ene JFK/KJFK TPE/RCTP 1 month ago 14:10
Returnable aircraft at this airport
Tail Number Name Model Airline Hub
B-1253 B-1253 Boeing 737-89P(WL) B738 China Eastern (CES/MU) PVG/ZSPD
B-1255 B-1255 Boeing 737-89P(WL) B738 China Eastern (CES/MU) SHA/ZSSS
B-1256 B-1256 Boeing 737-89P(WL) B738 China Eastern (CES/MU) PVG/ZSPD
B-1306 B-1306 Boeing 737-89P(WL) B738 China Eastern (CES/MU) PVG/ZSPD
B-1307 B-1307 Boeing 737-89P(WL) B738 China Eastern (CES/MU) PVG/ZSPD
B-1309 B-1309 Boeing 737-89P(WL) B738 China Eastern (CES/MU) PVG/ZSPD
B-1316 B-1316 Boeing 737-89P(WL) B738 China Eastern (CES/MU) PVG/ZSPD
B-1318 B-1318 Boeing 737-89P(WL) B738 China Eastern (CES/MU) PVG/ZSPD
B-1319 B-1319 Boeing 737-89P(WL) B738 China Eastern (CES/MU) PVG/ZSPD
B-1321 B-1321 Boeing 737-89P(WL) B738 China Eastern (CES/MU) PVG/ZSPD
B-1486 B-1486 Boeing 737-89P(WL) B738 China Eastern (CES/MU) PVG/ZSPD
B-1773 B-1773 Boeing 737-89P(WL) B738 China Eastern (CES/MU) SHA/ZSSS
B-1788 B-1788 Boeing 737-89P(WL) B738 China Eastern (CES/MU) SHA/ZSSS
B-1933 B-1933 Boeing 737-89P(WL) B738 China Eastern (CES/MU) SHA/ZSSS
B-2076 B-2076 Boeing 777-F6N B77F China Cargo Airlines (CKK/CK) PVG/ZSPD
B-221S B-221S Boeing 777-F6N B77F China Cargo Airlines (CKK/CK) PVG/ZSPD
B-2761 B-2761 Boeing 787-8 Dreamliner B788 Xiamen Air (CXA/MF) XMN/ZSAM
B-5706 B-5706 Boeing 737-85C(WL) B738 Xiamen Air (CXA/MF) FOC/ZSFZ
B-5756 B-5756 Boeing 737-89P(WL) B738 China Eastern (CES/MU) SHA/ZSSS
B-7600 B-7600 Boeing 737-89P(WL) B738 China Eastern (CES/MU) SHA/ZSSS
HL7622 HL7622 Airbus A380-861 A388 Korean Air (KAL/KE) ICN/RKSI
HL7734 HL7734 Boeing 777-2B5(ER) B772 Jin Air (JNA/LJ) GMP/RKSS
PH-BHD Bougainville / Bougainvillaea Boeing 787-9 Dreamliner B789 KLM Royal Dutch Airlines (KLM/KL) AMS/EHAM