Hiroshima Airport
Specifications
ICAO code | RJOA |
IATA code | HIJ |
Type | Medium Airport |
Country | Japan |
Elevation | 1,088 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CAL113 | CN | HIJ/RJOA | TPE/RCTP | 2 months ago | 2:09 | |
CAL112 | Zach Nassif | TPE/RCTP | HIJ/RJOA | 2 months ago | 2:10 | |
CAL112 | CHU-SHI WEI | TPE/RCTP | HIJ/RJOA | 2 years ago | 1:56 | Flight Analysis |
CAL7860 | Alan Liu | GUM/PGUM | HIJ/RJOA | 3 years ago | 3:35 | Flight Analysis |
CAL7859 | Alan Liu | HIJ/RJOA | GUM/PGUM | 3 years ago | 3:24 | Flight Analysis |
CAL112 | Taeeon Park | TPE/RCTP | HIJ/RJOA | 4 years ago | 2:07 | |
CAL113 | Giambattista Tripi | HIJ/RJOA | TPE/RCTP | 4 years ago | 2:21 | |
CAL112 | Giambattista Tripi | TPE/RCTP | HIJ/RJOA | 4 years ago | 2:12 | |
CAL113 | Alan Liu | HIJ/RJOA | TPE/RCTP | 4 years ago | 2:37 | Flight Analysis |
CAL112 | Alan Liu | TPE/RCTP | HIJ/RJOA | 4 years ago | 1:47 | Flight Analysis |
CAL112 | Hardi Gozali | TPE/RCTP | HIJ/RJOA | 5 years ago | 1:53 | |
CAL113 | Onny Ryan | HIJ/RJOA | TPE/RCTP | 6 years ago | 2:04 | Flight Analysis |
CAL112 | Onny Ryan | TPE/RCTP | HIJ/RJOA | 6 years ago | 1:57 | Flight Analysis |
CAL112 | Pascal | TPE/RCTP | HIJ/RJOA | 6 years ago | 2:08 | |
KAL3286 | Tristan Kenneth Liu | ICN/RKSI | HIJ/RJOA | 6 years ago | 1:06 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|