Hiroshima Airport
Specifications
ICAO code | RJOA |
IATA code | HIJ |
Type | Medium Airport |
Country | Japan |
Elevation | 1,088 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CAL113 | CN | HIJ/RJOA | TPE/RCTP | 3 months ago | 2:09 | |
CAL112 | Zach | TPE/RCTP | HIJ/RJOA | 3 months ago | 2:10 | |
CAL112 | CHU-SHI | TPE/RCTP | HIJ/RJOA | 3 years ago | 1:56 | Flight Analysis |
CAL7860 | Alan | GUM/PGUM | HIJ/RJOA | 3 years ago | 3:35 | Flight Analysis |
CAL7859 | Alan | HIJ/RJOA | GUM/PGUM | 3 years ago | 3:24 | Flight Analysis |
CAL112 | Taeeon | TPE/RCTP | HIJ/RJOA | 4 years ago | 2:07 | |
CAL113 | Giambattista | HIJ/RJOA | TPE/RCTP | 4 years ago | 2:21 | |
CAL112 | Giambattista | TPE/RCTP | HIJ/RJOA | 4 years ago | 2:12 | |
CAL113 | Alan | HIJ/RJOA | TPE/RCTP | 4 years ago | 2:37 | Flight Analysis |
CAL112 | Alan | TPE/RCTP | HIJ/RJOA | 4 years ago | 1:47 | Flight Analysis |
CAL112 | Hardi | TPE/RCTP | HIJ/RJOA | 5 years ago | 1:53 | |
CAL113 | Onny | HIJ/RJOA | TPE/RCTP | 6 years ago | 2:04 | Flight Analysis |
CAL112 | Onny | TPE/RCTP | HIJ/RJOA | 6 years ago | 1:57 | Flight Analysis |
CAL112 | Pascal | TPE/RCTP | HIJ/RJOA | 6 years ago | 2:08 | |
KAL3286 | Tristan | ICN/RKSI | HIJ/RJOA | 6 years ago | 1:06 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|