Cataratas Del Iguazú International Airport
Specifications
| ICAO code | SARI |
| IATA code | IGR |
| Type | Medium Airport |
| Country | Argentina |
| Elevation | 916 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ARG1736 | Carlos | AEP/SABE | IGR/SARI | 4 years ago | 1:22 | |
| AEA125 | fabio | ASU/SGAS | IGR/SARI | 4 years ago | 0:42 | |
| AEA123 | Juma | IGR/SARI | ASU/SGAS | 4 years ago | 0:49 | Flight Analysis |
| ARG1734 | Giambattista | EZE/SAEZ | IGR/SARI | 4 years ago | 1:37 | |
| AEA123 | Ricardo | IGR/SARI | ASU/SGAS | 5 years ago | 0:53 | |
| ARG1733 | Gustavo | IGR/SARI | AEP/SABE | 5 years ago | 1:34 | |
| ARG1730 | Gustavo | AEP/SABE | IGR/SARI | 5 years ago | 1:50 | |
| ARG1733 | Fabian | IGR/SARI | AEP/SABE | 6 years ago | 1:26 | |
| ARG1730 | Fabian | AEP/SABE | IGR/SARI | 6 years ago | 1:31 | |
| ARG1731 | Ramiro | IGR/SARI | AEP/SABE | 6 years ago | 1:30 | |
| ARG1740 | Ramiro | AEP/SABE | IGR/SARI | 6 years ago | 1:28 | |
| AEA123 | Pascal | MAD/LEMD | IGR/SARI | 6 years ago | 10:23 | |
| AEA124 | Richard | IGR/SARI | MAD/LEMD | 6 years ago | 10:37 | Flight Analysis |
| ARG1911 | Sebastian | IGR/SARI | AEP/SABE | 7 years ago | 1:24 | |
| ARG2706 | Sebastian | COR/SACO | IGR/SARI | 7 years ago | 1:34 | |
| ARG3277 | Thomas | IGR/SARI | COR/SACO | 7 years ago | 1:55 | Flight Analysis |
| ARG3445 | Thomas | EZE/SAEZ | IGR/SARI | 7 years ago | 1:33 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| LV-CKZ | LV-CKZ | Embraer ERJ-190AR (ERJ-190-100 IGW) E190 | Aerolíneas Argentinas (ARG/AR) | AEP/SABE |