Senador Nilo Coelho Airport
Specifications
ICAO code | SBPL |
IATA code | PNZ |
Type | Medium Airport |
Country | Brazil |
Elevation | 1,263 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN3570 | FRANCISCO ANDRADE | GRU/SBGR | PNZ/SBPL | 12 days ago | 2:18 | Flight Analysis |
LAN3405 | LEJEUNE | PNZ/SBPL | GRU/SBGR | 4 months ago | 2:22 | Flight Analysis |
LAN3404 | LEJEUNE | GRU/SBGR | PNZ/SBPL | 4 months ago | 2:21 | Flight Analysis |
GLO1521 | Eduardo Freires | PNZ/SBPL | GRU/SBGR | 6 months ago | 2:32 | |
LAN3656 | Davi Zucas | GRU/SBGR | PNZ/SBPL | 6 months ago | 2:07 | |
GLO1521 | Elvis De Melo | PNZ/SBPL | GRU/SBGR | 11 months ago | 2:23 | Flight Analysis |
GLO1632 | Elvis De Melo | GRU/SBGR | PNZ/SBPL | 1 year ago | 2:16 | Flight Analysis |
GLO1633 | Elvis De Melo | PNZ/SBPL | GRU/SBGR | 1 year ago | 2:20 | Flight Analysis |
GLO1632 | Elvis De Melo | GRU/SBGR | PNZ/SBPL | 1 year ago | 2:12 | Flight Analysis |
GLO1521 | Higor Fonseca | PNZ/SBPL | GRU/SBGR | 2 years ago | 2:23 | |
GLO1632 | Higor Fonseca | GRU/SBGR | PNZ/SBPL | 2 years ago | 2:10 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
PR-MHU | PR-MHU | Airbus A320-214(WL) A320 | LATAM Airlines (LAN/LA) | GRU/SBGR |