V.C. Bird International Airport
Specifications
| ICAO code | TAPA |
| IATA code | ANU |
| Type | Medium Airport |
| Country | Antigua and Barbuda |
| Elevation | 62 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| VIR9344 | Pete | ANU/TAPA | LHR/EGLL | 6 years ago | 8:01 | Flight Analysis |
| VIR9628 | Pete | LHR/EGLL | ANU/TAPA | 6 years ago | 9:01 | Flight Analysis |
| VIR34 | Pete | ANU/TAPA | LGW/EGKK | 6 years ago | 8:02 | Flight Analysis |
| VIR33 | Pete | LGW/EGKK | ANU/TAPA | 6 years ago | 7:53 | Flight Analysis |
| DAL459 | Richard | ANU/TAPA | JFK/KJFK | 6 years ago | 3:53 | Flight Analysis |
| DAL458 | Pascal | JFK/KJFK | ANU/TAPA | 6 years ago | 3:26 | |
| DAL9809 | Sebastian | POS/TTPP | ANU/TAPA | 7 years ago | 1:03 | |
| DAL9953 | Daniel | ANU/TAPA | EYW/KEYW | 8 years ago | 2:50 | Flight Analysis |
| AEA10332 | Daniel | GIB/LXGB | ANU/TAPA | 8 years ago | 7:34 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| G-VGEM | Diamond Girl | Airbus A330-343 A333 | Virgin Atlantic (VIR/VS) | LHR/EGLL |