Tashkent International Airport
Specifications
| ICAO code | UZTT |
| IATA code | TAS |
| Type | Large Airport |
| Country | Uzbekistan |
| Elevation | 1,417 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| KAL4414 | steve238 | XFW/EDHI | TAS/UZTT | 2 years ago | 5:32 | |
| KAL3295 | Jean-Marc | TAS/UZTT | GMP/RKSS | 2 years ago | 5:55 | |
| KAL3269 | Jean-Marc | XFW/EDHI | TAS/UZTT | 2 years ago | 6:13 | |
| CXA9283 | Jean-Marc | TAS/UZTT | XMN/ZSAM | 2 years ago | 6:23 | |
| CXA9513 | Jean-Marc | XFW/EDHI | TAS/UZTT | 2 years ago | 6:39 | |
| CXA9185 | Jean-Marc | TAS/UZTT | XMN/ZSAM | 2 years ago | 6:14 | |
| CXA9046 | Harold van Hasselt šØš»āā | XFW/EDHI | TAS/UZTT | 2 years ago | 6:14 | Flight Analysis |
| CXA9224 | Ralph | TAS/UZTT | XMN/ZSAM | 2 years ago | 5:56 | |
| CXA9078 | Ralph | XFW/EDHI | TAS/UZTT | 2 years ago | 6:05 | |
| CXA9890 | Jean-Marc | TAS/UZTT | XMN/ZSAM | 2 years ago | 6:11 | |
| CXA9134 | Jean-Marc | XFW/EDHI | TAS/UZTT | 2 years ago | 6:26 | |
| KAL3318 | Carlos | TAS/UZTT | ICN/RKSI | 2 years ago | 5:21 | |
| KAL4094 | Jean-Marc | XFW/EDHI | TAS/UZTT | 2 years ago | 6:08 | |
| KAL4923 | Thomas | TAS/UZTT | GMP/RKSS | 2 years ago | 5:39 | |
| KAL4448 | Jack | XFW/EDHI | TAS/UZTT | 2 years ago | 6:01 | Flight Analysis |
| CXA9439 | Andri | TAS/UZTT | XMN/ZSAM | 2 years ago | 6:06 | Flight Analysis |
| CXA9143 | Andrei | XFW/EDHI | TAS/UZTT | 2 years ago | 6:40 | |
| KAL4453 | Alessandro | TAS/UZTT | ICN/RKSI | 3 years ago | 6:20 | |
| KAL4241 | Roger | XFW/EDHI | TAS/UZTT | 3 years ago | 6:48 | Flight Analysis |
| CXA9912 | Xia | TAS/UZTT | XMN/ZSAM | 3 years ago | 5:39 | |
| CXA9274 | Xia | XFW/EDHI | TAS/UZTT | 3 years ago | 5:05 | |
| KAL3203 | Adrian | TAS/UZTT | ICN/RKSI | 3 years ago | 5:35 | |
| KAL4299 | Adrian | XFW/EDHI | TAS/UZTT | 3 years ago | 5:46 | |
| AFL720 | Jeannette | LED/ULLI | TAS/UZTT | 4 years ago | 4:20 | Flight Analysis |
| AFL1873 | Sergejs | TAS/UZTT | SVO/UUEE | 4 years ago | 3:57 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|