Hamburg-Finkenwerder Airport
Specifications
ICAO code | EDHI |
IATA code | XFW |
Type | Medium Airport |
Country | Germany |
Elevation | 23 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CES10413 | Freddy | XFW/EDHI | NQZ/UACC | 18 days ago | 7:15 | |
CES10461 | Daniel | XFW/EDHI | NQZ/UACC | 19 days ago | 7:17 | Flight Analysis |
CAL8063 | Emiel | XFW/EDHI | DWC/OMDW | 22 days ago | 6:30 | Flight Analysis |
CES10622 | Freddy | XFW/EDHI | NQZ/UACC | 1 month ago | 7:20 | |
CES10362 | Stefanus | XFW/EDHI | NQZ/UACC | 1 month ago | 4:43 | Flight Analysis |
SVA6437 | Jay | XFW/EDHI | JED/OEJN | 1 month ago | 5:16 | Flight Analysis |
SVA6911 | NeedaRadar | XFW/EDHI | JED/OEJN | 1 month ago | 5:23 | |
KLM2717 | Quint | XFW/EDHI | AMS/EHAM | 1 month ago | 0:42 | |
DAL9674 | Vincent T. | XFW/EDHI | KEF/BIKF | 1 month ago | 3:07 | |
TRA7344 | 🛫Sander. | XFW/EDHI | AMS/EHAM | 2 months ago | 0:37 | Flight Analysis |
KLM2602 | Kirk | XFW/EDHI | AMS/EHAM | 2 months ago | 0:44 | Flight Analysis |
CES10900 | Daniel | XFW/EDHI | NQZ/UACC | 2 months ago | 5:17 | |
CAL8738 | Spyros | XFW/EDHI | DWC/OMDW | 2 months ago | 6:05 | |
SVA7022 | Stephane L. | XFW/EDHI | JED/OEJN | 2 months ago | 5:21 | Flight Analysis |
DAL9817 | Stephane L. | XFW/EDHI | KEF/BIKF | 2 months ago | 3:11 | Flight Analysis |
DAL9824 | Stephane L. | XFW/EDHI | KEF/BIKF | 2 months ago | 3:11 | Flight Analysis |
CES10029 | Neal | XFW/EDHI | NQZ/UACC | 3 months ago | 5:03 | |
CES10887 | Daniel | XFW/EDHI | NQZ/UACC | 3 months ago | 5:14 | |
DAL9735 | Freddy | XFW/EDHI | KEF/BIKF | 3 months ago | 3:22 | |
DAL9827 | NeedaRadar | XFW/EDHI | KEF/BIKF | 3 months ago | 3:18 | |
KLM2983 | NegativeEmu | XFW/EDHI | AMS/EHAM | 4 months ago | 0:48 | Flight Analysis |
ITY9396 | Stephane L. | XFW/EDHI | FCO/LIRF | 4 months ago | 1:53 | Flight Analysis |
DAL9823 | John | XFW/EDHI | KEF/BIKF | 4 months ago | 3:06 | Flight Analysis |
KAL3080 | NegativeEmu | XFW/EDHI | TAS/UTTT | 5 months ago | 5:54 | Flight Analysis |
KLM3193 | Pascal | XFW/EDHI | AMS/EHAM | 5 months ago | 0:42 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|