Hamburg-Finkenwerder Airport
Specifications
ICAO code | EDHI |
IATA code | XFW |
Type | Medium Airport |
Country | Germany |
Elevation | 23 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CXA9028 | 玉璋 | XFW/EDHI | SKD/UTSS | 1 year ago | 6:26 | Flight Analysis |
KAL3269 | Jean-Marc | XFW/EDHI | TAS/UTTT | 1 year ago | 6:13 | |
CXA9513 | Jean-Marc | XFW/EDHI | TAS/UTTT | 1 year ago | 6:39 | |
CXA9046 | Harold | XFW/EDHI | TAS/UTTT | 1 year ago | 6:14 | Flight Analysis |
DAL9976 | Sergey | XFW/EDHI | KEF/BIKF | 1 year ago | 2:46 | |
CXA9078 | Ralph | XFW/EDHI | TAS/UTTT | 1 year ago | 6:05 | |
DAL9652 | Tonny | XFW/EDHI | KEF/BIKF | 1 year ago | 2:51 | Flight Analysis |
CXA9134 | Jean-Marc | XFW/EDHI | TAS/UTTT | 1 year ago | 6:26 | |
KAL4094 | Jean-Marc | XFW/EDHI | TAS/UTTT | 1 year ago | 6:08 | |
SVA6858 | Jean-Marc | XFW/EDHI | JED/OEJN | 1 year ago | 5:46 | |
DAL9904 | Nguyen | XFW/EDHI | BGR/KBGR | 1 year ago | 7:05 | |
DAL9966 | Andri | XFW/EDHI | BGR/KBGR | 1 year ago | 6:58 | Flight Analysis |
KAL4448 | Jack | XFW/EDHI | TAS/UTTT | 1 year ago | 6:01 | Flight Analysis |
CXA9143 | Andrei | XFW/EDHI | TAS/UTTT | 1 year ago | 6:40 | |
KAL4241 | Roger | XFW/EDHI | TAS/UTTT | 1 year ago | 6:48 | Flight Analysis |
DAL9576 | Jean-Marc | XFW/EDHI | BGR/KBGR | 1 year ago | 7:39 | |
CXA9274 | Xia | XFW/EDHI | TAS/UTTT | 1 year ago | 5:05 | |
DAL9617 | Jean-Marc | XFW/EDHI | BGR/KBGR | 1 year ago | 8:09 | |
DAL9736 | Jean-Marc | XFW/EDHI | BGR/KBGR | 1 year ago | 8:04 | |
DAL9557 | Jean-Marc | XFW/EDHI | BGR/KBGR | 1 year ago | 7:48 | |
CAL8577 | Jean-Marc | XFW/EDHI | DWC/OMDW | 2 years ago | 6:15 | |
CAL8735 | Jean-Marc | XFW/EDHI | DWC/OMDW | 2 years ago | 6:46 | |
DAL9747 | Jean-Marc | XFW/EDHI | BGR/KBGR | 2 years ago | 7:42 | |
DAL9975 | Jean-Marc | XFW/EDHI | BGR/KBGR | 2 years ago | 7:52 | |
KAL4299 | Adrian | XFW/EDHI | TAS/UTTT | 2 years ago | 5:46 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|