Hamburg-Finkenwerder Airport
Specifications
ICAO code | EDHI |
IATA code | XFW |
Type | Medium Airport |
Country | Germany |
Elevation | 23 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL9600 | Michael L. | XFW/EDHI | KEF/BIKF | 2 years ago | 3:07 | Flight Analysis |
DAL9934 | Simon | XFW/EDHI | BGR/KBGR | 2 years ago | 6:56 | |
DAL9851 | Pascal | XFW/EDHI | BGR/KBGR | 2 years ago | 7:47 | |
DAL9741 | Adrian | XFW/EDHI | BGR/KBGR | 2 years ago | 7:47 | |
CAL8190 | Adrian | XFW/EDHI | DWC/OMDW | 2 years ago | 6:56 | |
CAL8686 | Rizal | XFW/EDHI | DWC/OMDW | 2 years ago | 6:15 | Flight Analysis |
DAL9758 | Bruno | XFW/EDHI | BGR/KBGR | 2 years ago | 6:58 | |
CAL8271 | Bruno | XFW/EDHI | DWC/OMDW | 2 years ago | 7:32 | |
CAL8482 | Bruno | XFW/EDHI | DWC/OMDW | 2 years ago | 8:07 | |
CAL8223 | Rizal | XFW/EDHI | DWC/OMDW | 2 years ago | 7:45 | Flight Analysis |
DAL9906 | Claudius | XFW/EDHI | BGR/KBGR | 2 years ago | 7:35 | Flight Analysis |
DAL9840 | Adrian | XFW/EDHI | BGR/KBGR | 2 years ago | 7:43 | |
CSN9537 | Claudius | XFW/EDHI | NQZ/UACC | 2 years ago | 4:47 | Flight Analysis |
CSN9487 | Adrian | XFW/EDHI | NQZ/UACC | 2 years ago | 4:44 | |
CSN9413 | Adrian | XFW/EDHI | NQZ/UACC | 2 years ago | 4:41 | |
CAL8954 | Rizal | XFW/EDHI | DWC/OMDW | 2 years ago | 7:39 | Flight Analysis |
CSN9218 | Krishna | XFW/EDHI | OVB/UNNT | 2 years ago | 5:17 | |
CAL8659 | Stéfan | XFW/EDHI | DWC/OMDW | 3 years ago | 6:16 | |
CAL8024 | Claudius | XFW/EDHI | ALA/UAAA | 3 years ago | 5:55 | Flight Analysis |
CSN9733 | Ram | XFW/EDHI | NQZ/UACC | 3 years ago | 5:00 | |
CSN9185 | Roberto | XFW/EDHI | NQZ/UACC | 3 years ago | 4:56 | |
AFL9251 | Pavel | XFW/EDHI | SVO/UUEE | 3 years ago | 2:10 | Flight Analysis |
CSN9068 | Roberto | XFW/EDHI | NQZ/UACC | 3 years ago | 5:06 | |
MEA800 | Conrad | XFW/EDHI | BEY/OLBA | 3 years ago | 4:00 | Flight Analysis |
DAL9874 | Jordi D. | XFW/EDHI | KEF/BIKF | 3 years ago | 3:12 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|