Hamburg-Finkenwerder Airport
Specifications
| ICAO code | EDHI |
| IATA code | XFW |
| Type | Medium Airport |
| Country | Germany |
| Elevation | 23 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CES10738 | Florian | XFW/EDHI | NQZ/UACC | 4 years ago | 5:20 | Flight Analysis |
| CES10518 | Conrad | XFW/EDHI | NQZ/UACC | 4 years ago | 5:15 | Flight Analysis |
| MEA944 | Krishna | XFW/EDHI | BEY/OLBA | 4 years ago | 3:47 | |
| DAL9530 | Allan | XFW/EDHI | KEF/BIKF | 4 years ago | 2:57 | Flight Analysis |
| CSN9002 | Allan | XFW/EDHI | NQZ/UACC | 4 years ago | 5:06 | Flight Analysis |
| DAL9542 | Krishna | XFW/EDHI | KEF/BIKF | 5 years ago | 2:48 | |
| CSN9987 | Krishna | XFW/EDHI | NQZ/UACC | 5 years ago | 4:46 | |
| CSN9289 | Joe | XFW/EDHI | NQZ/UACC | 5 years ago | 5:03 | |
| MEA902 | Sully | XFW/EDHI | BEY/OLBA | 5 years ago | 4:01 | |
| CSN9825 | Julian | XFW/EDHI | NQZ/UACC | 5 years ago | 5:01 | |
| CSN9592 | Florian | XFW/EDHI | NQZ/UACC | 5 years ago | 4:50 | Flight Analysis |
| MEA1076 | dave | XFW/EDHI | BEY/OLBA | 5 years ago | 3:37 | |
| CSN9384 | Kevin | XFW/EDHI | NQZ/UACC | 5 years ago | 5:21 | |
| CSN9040 | Niclas | XFW/EDHI | NQZ/UACC | 5 years ago | 5:04 | |
| CSN9557 | dave | XFW/EDHI | NQZ/UACC | 5 years ago | 5:06 | |
| CSN9916 | Ram | XFW/EDHI | NQZ/UACC | 5 years ago | 5:06 | |
| CSN9857 | Ram | XFW/EDHI | NQZ/UACC | 5 years ago | 4:57 | |
| CSN9847 | Vincent T. | XFW/EDHI | NQZ/UACC | 5 years ago | 4:47 | |
| CSN9575 | steve238 | XFW/EDHI | NQZ/UACC | 5 years ago | 5:15 | |
| CSN9273 | Luis | XFW/EDHI | NQZ/UACC | 5 years ago | 4:52 | |
| CSN9194 | Krishna | XFW/EDHI | ALA/UAAA | 5 years ago | 5:38 | |
| MEA1194 | Sully | XFW/EDHI | BEY/OLBA | 5 years ago | 3:48 | |
| MEA1076 | Nicolas | XFW/EDHI | BEY/OLBA | 5 years ago | 4:13 | |
| HVN9800 | Krishna | XFW/EDHI | OVB/UNNT | 6 years ago | 5:07 | |
| CES10101 | Krishna | XFW/EDHI | NQZ/UACC | 6 years ago | 5:04 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|