Hamburg-Finkenwerder Airport
Specifications
| ICAO code | EDHI |
| IATA code | XFW |
| Type | Medium Airport |
| Country | Germany |
| Elevation | 23 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL9513 | NegativeEmu | XFW/EDHI | KEF/BIKF | 2 years ago | 2:58 | Flight Analysis |
| LAN9809 | NegativeEmu | XFW/EDHI | SID/GVAC | 2 years ago | 6:20 | Flight Analysis |
| TTW9015 | Daniel | XFW/EDHI | AAN/OMAL | 2 years ago | 6:39 | |
| CXA9913 | NegativeEmu | XFW/EDHI | SKD/UZSS | 2 years ago | 6:00 | Flight Analysis |
| LAN9289 | Gavin | XFW/EDHI | SID/GVAC | 2 years ago | 7:02 | |
| KAL3435 | Ralph | XFW/EDHI | TAS/UZTT | 2 years ago | 5:46 | |
| LAN9952 | Jean-Marc | XFW/EDHI | SID/GVAC | 2 years ago | 6:34 | |
| LAN9717 | Carlos | XFW/EDHI | SID/GVAC | 2 years ago | 6:26 | |
| ITY9729 | Eduardo | XFW/EDHI | FCO/LIRF | 2 years ago | 1:44 | Flight Analysis |
| LAN9741 | Jean-Marc | XFW/EDHI | SID/GVAC | 2 years ago | 6:59 | |
| KAL3390 | David | XFW/EDHI | TAS/UZTT | 2 years ago | 6:59 | |
| KAL3841 | 지민 | XFW/EDHI | TAS/UZTT | 2 years ago | 6:46 | |
| SVA6812 | David | XFW/EDHI | JED/OEJN | 2 years ago | 5:25 | |
| LAN9427 | 지민 | XFW/EDHI | SID/GVAC | 2 years ago | 6:45 | |
| TTW9133 | 지민 | XFW/EDHI | AAN/OMAL | 2 years ago | 6:16 | |
| DAL9517 | Spyros | XFW/EDHI | KEF/BIKF | 2 years ago | 3:04 | |
| SVA6860 | Matheus | XFW/EDHI | JED/OEJN | 2 years ago | 6:03 | Flight Analysis |
| CXA9593 | 玉璋 | XFW/EDHI | SKD/UZSS | 2 years ago | 5:27 | Flight Analysis |
| CXA9233 | 玉璋 | XFW/EDHI | SKD/UZSS | 2 years ago | 5:22 | Flight Analysis |
| KAL4414 | steve238 | XFW/EDHI | TAS/UZTT | 2 years ago | 5:32 | |
| DAL9564 | Jean-Marc | XFW/EDHI | KEF/BIKF | 2 years ago | 2:56 | |
| CXA9028 | 玉璋 | XFW/EDHI | SKD/UZSS | 2 years ago | 6:26 | Flight Analysis |
| KAL3269 | Jean-Marc | XFW/EDHI | TAS/UZTT | 2 years ago | 6:13 | |
| CXA9513 | Jean-Marc | XFW/EDHI | TAS/UZTT | 2 years ago | 6:39 | |
| CXA9046 | Harold van Hasselt 👨🏻✈ | XFW/EDHI | TAS/UZTT | 2 years ago | 6:14 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|