Chaudhary Charan Singh International Airport
Specifications
| ICAO code | VILK |
| IATA code | LKO |
| Type | Medium Airport |
| Country | India |
| Elevation | 410 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| SVA891 | Abdullah | LKO/VILK | JED/OEJN | 10 months ago | 6:39 | |
| SVA892 | Abdullah | JED/OEJN | LKO/VILK | 10 months ago | 5:00 | |
| SVA894 | Mike | RUH/OERK | LKO/VILK | 2 years ago | 4:13 | |
| SVA895 | Abdullah | LKO/VILK | RUH/OERK | 2 years ago | 5:27 | |
| SVA894 | Abdullah | RUH/OERK | LKO/VILK | 2 years ago | 4:48 | |
| SVA891 | Pascal | LKO/VILK | JED/OEJN | 6 years ago | 5:22 | |
| JAI512 | Peter | LKO/VILK | AUH/OMAA | 7 years ago | 3:34 | |
| JAI753 | Peter | DEL/VIDP | LKO/VILK | 7 years ago | 0:39 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|