Kempegowda International Airport
Specifications
ICAO code | VOBL |
IATA code | BLR |
Type | Large Airport |
Country | India |
Elevation | 3,000 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
JAI869 | Tomáš Mráz | BLR/VOBL | MAA/VOMM | 6 years ago | 0:31 | |
JAI910 | Tomáš Mráz | HYD/VOHS | BLR/VOBL | 6 years ago | 0:44 | |
JAI236 | Pascal | BLR/VOBL | AMS/EHAM | 6 years ago | 9:34 | |
JAI397 | Pascal | BOM/VABB | BLR/VOBL | 6 years ago | 1:12 | |
AFR192 | Antonio Vazquez | CDG/LFPG | BLR/VOBL | 6 years ago | 9:35 | |
JAI416 | Yezad Anklesaria | BLR/VOBL | BOM/VABB | 6 years ago | 1:25 | Flight Analysis |
JAI23 | Yezad Anklesaria | SIN/WSSS | BLR/VOBL | 6 years ago | 3:50 | Flight Analysis |
AFR192 | Cedric Monfleur | CDG/LFPG | BLR/VOBL | 6 years ago | 8:22 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
HZ-AQ11 | HZ-AQ11 | Airbus A330-343 A333 | Saudia (SVA/SV) | JED/OEJN |