Phuket International Airport
Specifications
ICAO code | VTSP |
IATA code | HKT |
Type | Medium Airport |
Country | Thailand |
Elevation | 82 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ETD430 | 👨✈️Robin🛫 | AUH/OMAA | HKT/VTSP | 5 years ago | 5:19 | Flight Analysis |
ETD430 | 👨✈️Ruud ✈✈✈ | AUH/OMAA | HKT/VTSP | 5 years ago | 5:35 | Flight Analysis |
ETD431 | Ro-Jean | HKT/VTSP | AUH/OMAA | 5 years ago | 6:17 | Flight Analysis |
AFL274 | Ro-Jean | SVO/UUEE | HKT/VTSP | 5 years ago | 9:27 | Flight Analysis |
ETD430 | Jesper | AUH/OMAA | HKT/VTSP | 5 years ago | 5:34 | |
SDM5876 | Jeannette | HKT/VTSP | VKO/UUWW | 5 years ago | 9:20 | Flight Analysis |
SDM5875 | Jeannette | VKO/UUWW | HKT/VTSP | 5 years ago | 8:42 | Flight Analysis |
SDM5876 | Pascal | HKT/VTSP | VKO/UUWW | 6 years ago | 9:28 | |
AFL274 | Jansen | SVO/UUEE | HKT/VTSP | 6 years ago | 8:21 | Flight Analysis |
KLM2992 | Hardi | BKK/VTBS | HKT/VTSP | 6 years ago | 0:58 | |
CAL8573 | Hardi | HKG/VHHH | HKT/VTSP | 6 years ago | 2:44 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
B-5701 | B-5701 | Boeing 737-89P(WL) B738 | China Eastern (CES/MU) | SHA/ZSSS |