Iskandar Airport
Specifications
ICAO code | WAOI |
IATA code | PKN |
Type | Small Airport |
Country | Indonesia |
Elevation | 75 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CTV471 | Alexander Tyo | PKN/WAOI | CGK/WIII | 1 month ago | 1:00 | |
CTV470 | Alexander Tyo | CGK/WIII | PKN/WAOI | 1 month ago | 1:05 | |
CTV471 | Banta Damshy | PKN/WAOI | CGK/WIII | 3 months ago | 1:04 | |
CTV470 | Banta Damshy | CGK/WIII | PKN/WAOI | 3 months ago | 1:11 | |
CTV471 | Defino Prabhaswara | PKN/WAOI | CGK/WIII | 3 months ago | 0:55 | |
CTV470 | Defino Prabhaswara | CGK/WIII | PKN/WAOI | 3 months ago | 0:56 | |
CTV471 | Defino Prabhaswara | PKN/WAOI | CGK/WIII | 3 months ago | 1:03 | |
CTV470 | Defino Prabhaswara | CGK/WIII | PKN/WAOI | 3 months ago | 0:57 | |
CTV1239 | Andrew Febrian Eliezer | PKN/WAOI | HLP/WIHH | 3 years ago | 1:32 | |
CTV1059 | Andrew Febrian Eliezer | HLP/WIHH | PKN/WAOI | 3 years ago | 1:34 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|