Barau(Kalimaru) Airport
Specifications
ICAO code | WAQT |
IATA code | BEJ |
Type | Small Airport |
Country | Indonesia |
Elevation | 59 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CTV1403 | Fitrio | BEJ/WAQT | BPN/WALL | 7 months ago | 0:57 | |
CTV1402 | Fitrio | BPN/WALL | BEJ/WAQT | 7 months ago | 1:19 | |
GIA467 | M | BPN/WALL | BEJ/WAQT | 1 year ago | 0:38 | Flight Analysis |
GIA462 | Andro | BEJ/WAQT | BPN/WALL | 2 years ago | 0:42 | Flight Analysis |
GIA463 | Andro | BPN/WALL | BEJ/WAQT | 2 years ago | 0:41 | Flight Analysis |
GIA466 | Yohanes | BEJ/WAQT | BPN/WALL | 2 years ago | 0:37 | |
GIA467 | Yohanes | BPN/WALL | BEJ/WAQT | 2 years ago | 0:35 | |
GIA467 | Fatwa | BPN/WALL | BEJ/WAQT | 2 years ago | 0:38 | |
GIA463 | Adi | BPN/WALL | BEJ/WAQT | 2 years ago | 0:42 | |
GIA462 | Muhammad | BEJ/WAQT | BPN/WALL | 2 years ago | 0:41 | Flight Analysis |
GIA467 | Muhammad | BPN/WALL | BEJ/WAQT | 2 years ago | 0:37 | Flight Analysis |
GIA462 | Rizal | BEJ/WAQT | BPN/WALL | 2 years ago | 0:43 | Flight Analysis |
GIA463 | Rizal | BPN/WALL | BEJ/WAQT | 2 years ago | 0:43 | Flight Analysis |
GIA462 | Christison | BEJ/WAQT | BPN/WALL | 3 years ago | 0:45 | Flight Analysis |
GIA463 | Christison | BPN/WALL | BEJ/WAQT | 3 years ago | 0:40 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|