Binaka Airport
Specifications
ICAO code | WIMB |
IATA code | GNS |
Type | Medium Airport |
Country | Indonesia |
Elevation | 20 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CTV1911 | M | GNS/WIMB | KNO/WIMM | 1 year ago | 0:51 | Flight Analysis |
CTV1910 | M | KNO/WIMM | GNS/WIMB | 1 year ago | 0:47 | Flight Analysis |
CTV1913 | arya | GNS/WIMB | KNO/WIMM | 1 year ago | 0:56 | |
CTV1912 | arya | KNO/WIMM | GNS/WIMB | 1 year ago | 0:55 | |
CTV1913 | Ryan | GNS/WIMB | KNO/WIMM | 1 year ago | 0:53 | |
CTV1911 | Muhammad | GNS/WIMB | KNO/WIMM | 1 year ago | 1:20 | Flight Analysis |
CTV1912 | Ryan | KNO/WIMM | GNS/WIMB | 1 year ago | 0:55 | |
GIA7116 | Rayhan | KNO/WIMM | GNS/WIMB | 1 year ago | 0:34 | Flight Analysis |
GIA261 | Fitrio | GNS/WIMB | CGK/WIII | 2 years ago | 1:50 | |
CTV1217 | Fitrio | KNO/WIMM | GNS/WIMB | 2 years ago | 1:09 | |
GIA7116 | 🛫Sander. | KNO/WIMM | GNS/WIMB | 2 years ago | 0:32 | Flight Analysis |
GIA261 | dave | GNS/WIMB | CGK/WIII | 3 years ago | 1:50 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|