Dr Ferdinand Lumban Tobing Airport
Specifications
ICAO code | WIMS |
IATA code | FLZ |
Type | Small Airport |
Country | Indonesia |
Elevation | 43 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
CTV1922 | arya pranindo | KNO/WIMM | FLZ/WIMS | 1 year ago | 0:38 | |
CTV1923 | Muhammad Febriansyah | FLZ/WIMS | KNO/WIMM | 1 year ago | 0:37 | Flight Analysis |
CTV1922 | Muhammad Febriansyah | KNO/WIMM | FLZ/WIMS | 1 year ago | 0:38 | Flight Analysis |
GIA263 | Neil S | FLZ/WIMS | CGK/WIII | 2 years ago | 1:47 | |
GIA263 | Suta Wijaya | FLZ/WIMS | CGK/WIII | 2 years ago | 1:56 | |
GIA262 | Filippo | CGK/WIII | FLZ/WIMS | 2 years ago | 1:39 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|