Sultan Iskandar Muda International Airport
Specifications
ICAO code | WITT |
IATA code | BTJ |
Type | Medium Airport |
Country | Indonesia |
Elevation | 65 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
GIA984 | Pascal | SUB/WARR | BTJ/WITT | 4 years ago | 3:14 | |
GIA142 | Fikri Izzudin Noor | CGK/WIII | BTJ/WITT | 4 years ago | 2:23 | |
CTV10 | Rey rizkio | KNO/WIMM | BTJ/WITT | 4 years ago | 0:44 | |
GIA973 | Richard Wynn | JED/OEJN | BTJ/WITT | 4 years ago | 7:46 | Flight Analysis |
CTV11 | Dwi Arief | BTJ/WITT | KNO/WIMM | 5 years ago | 0:51 | |
CTV10 | Dwi Arief | KNO/WIMM | BTJ/WITT | 5 years ago | 0:50 | |
GIA142 | Narendra Yogitama | CGK/WIII | BTJ/WITT | 5 years ago | 2:27 | Flight Analysis |
GIA143 | Ajitesh Ganis | BTJ/WITT | CGK/WIII | 6 years ago | 2:27 | |
GIA142 | Ajitesh Ganis | CGK/WIII | BTJ/WITT | 6 years ago | 2:21 | |
GIA147 | Stefanus Alvin | BTJ/WITT | CGK/WIII | 6 years ago | 2:34 | Flight Analysis |
GIA142 | Stefanus Alvin | CGK/WIII | BTJ/WITT | 6 years ago | 2:35 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
PK-GQH | PK-GQH | Airbus A320-214(WL) A320 | Citilink (CTV/QG) | SUB/WARR |